Pittsburgh Penguins

Cap Summary
Projected Cap Space
$-1,751,912
Current Cap Space
$6,575,000
Projected Cap Hit
$85,251,912
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Karlsson, Erik ST $9,999,998 $8,849,998 $9,999,997 $9,999,997 192
Crosby, Sidney ST $8,700,000 $7,550,000 $8,700,000 $8,700,000 192
Letang, Kris ST $6,100,000 $4,950,000 $6,099,999 $6,099,999 192
Malkin, Evgeni ST $6,100,000 $4,950,000 $6,099,999 $6,099,999 192
Jarry, Tristan ST $5,375,000 $4,225,000 $5,375,000 $5,375,000 192
Rust, Bryan ST $5,125,000 $3,975,000 $5,125,000 $5,125,000 165 12 15
Smith, Reilly ST $5,000,000 $3,850,000 $5,000,001 $5,000,001 192
Rakell, Rickard ST $5,000,000 $3,850,000 $5,000,001 $5,000,001 166 26
Bunting, Michael ST $4,500,000 $3,350,000 $1,007,813 $1,007,813 43
Graves, Ryan ST $4,500,000 $3,350,000 $4,500,000 $4,500,000 183 9
Pettersson, Marcus ST $4,025,175 $2,875,175 $4,025,174 $4,025,174 192
Carter, Jeff 35+ $3,125,000 $1,975,000 $3,125,000 $3,125,000 192
Eller, Lars ST $2,450,000 $1,300,000 $2,450,001 $2,450,001 192
Acciari, Noel ST $2,000,000 $850,000 $2,000,001 $2,000,001 148 19 25
Nedeljkovic, Alex ST $1,500,000 $350,000 $1,500,000 $1,500,000 167 25
O'Connor, Drew ST $925,000 - $925,000 $925,000 192
Bemstrom, Emil ST $900,000 - $262,500 $262,500 56
Nieto, Matt ST $900,000 - $900,000 $900,000 53 30 109
Harkins, Jansen ST $850,000 - $708,333 $708,333 116 7 37 32
Joseph, Pierre-Olivier ST $825,000 - $825,001 $825,001 168 24
Puljujarvi, Jesse ST $800,000 - $308,334 $308,334 74 1
Ruhwedel, Chad ST $800,000 - $625,001 $625,001 125 25
Nylander, Alexander ST $775,000 - $44,401 $44,401 11 124
Ludvig, John ST $775,000 - $775,000 $775,000 145 47
White, Colin ST $775,000 - $161,458 $161,458 40 95
Friedman, Mark ST $775,000 - - - 7
Shea, Ryan ST $775,000 - $468,229 $468,229 116 76
TOTALS $83,375,173 $76,011,243 $76,011,243

Other

Player Cap Hit Accum Hit Proj Hit NHL
Guentzel, Jake
TRADED
$6,000,000 $4,656,250 $4,656,250 127
Johnson, Jack
Buyout
$916,667 $916,667 $916,667 192
Petry, Jeff
Retained
$1,562,500 $1,562,500 $1,562,500 192
Guentzel, Jake
Retained
$1,500,000 $335,938 $335,938 43
TOTALS $9,979,167 $7,471,355 $7,471,355

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Pitlick, Rem ST $1,100,000 - - - 88
Waeber, Ludovic EL $950,000 - - - 42
Andonovski, Corey EL $925,000 - $4,818 $4,818 1 191
Blomqvist, Joel EL $886,667 - $13,854 $13,854 3 189
Pickering, Owen EL $918,333 - - - 192
Belliveau, Isaac EL $875,000 - - - 192
Poulin, Samuel EL $863,334 - $44,965 $44,965 10 182
Frasca, Jordan EL $859,167 - - - 192
Svejkovsky, Lukas EL $859,167 - - - 192
Glover, Ty EL $859,167 - - - 7
Gauthier, Taylor EL $859,167 - - - 192
St. Ivany, John EL $857,500 - $133,985 $133,985 30 162
Cajkovic, Maxim EL $850,833 - - - 85
Rathbone, Jack ST $850,000 - - - 185
Ansons, Raivis EL $844,167 - - - 192
Pieniniemi, Emil EL $870,000 - - - 192
Koivunen, Ville EL $805,833 - - - 43
Ponomarev, Vasiliy EL $795,000 - - - 43
Hamaliuk, Dillon EL $789,167 - - - 192
Hellberg, Magnus ST $785,000 - $118,568 $118,568 29 121
Puustinen, Valtteri ST $775,000 - $460,156 $460,156 114 78
Johnstone, Marc ST $775,000 - $40,365 $40,365 10 182
Samorukov, Dmitri ST $775,000 - $80,729 $80,729 20 130
Phillips, Matthew ST $775,000 - $72,656 $72,656 18
Koppanen, Joona ST $775,000 - $36,328 $36,328 9 183
Hinostroza, Vinnie ST $775,000 - $274,479 $274,479 68 124
Zohorna, Radim ST $775,000 - $375,391 $375,391 93 99
Gruden, Jonathan ST $775,000 - $113,021 $113,021 28 164
Butcher, Will ST $775,000 - - - 107
Smith, Ty ST $775,000 - - - 149
Ouellet, Xavier ST $762,500 - - - 192
Fedun, Taylor ST $762,500 - - - 192
TOTALS $26,677,502 $1,769,315 $1,769,315

Totals

Cap Hit Accum Hit Proj Hit
Roster $83,375,173 $76,011,243 $76,011,243
Other $9,979,167 $7,471,355 $7,471,355
Non-Roster $26,677,502 $1,769,315 $1,769,315
TOTALS $120,031,842 $85,251,912 $85,251,912
Advertisement
Advertisement