
Albin Sundin
#79
age21
posD
shotr
h6'2"
w198lbs
No Current Contract
Profile
Birthdate
Aug 13, 2004
Birthplace
Kungsbacka
Nationality
Sweden
Timrå IK
(SHL)
GP12
G2
A0
P2
PPG0.17
PIM6

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
Timrå IK
(SHL)
GP12
G2
A0
P2
PPG0.17
PIM6

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 21 | SHL | Timrå IK | 12 | 2 | 0 | 2 | 6 | ||||||||||||||||||||||
2024-25 | 20 | SHL | Frölunda HC | 25 | 0 | 0 | 0 | 6 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2024-25 | 20 | HockeyAllsvenskan | AIK | 17 | 1 | 8 | 9 | 6 | ||||||||||||||||||||||
2023-24 | 19 | U20 Nationell | Frölunda HC U20 | 41 | 4 | 13 | 17 | 59 | Playoffs | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||
2023-24 | 19 | SHL | Frölunda HC | 18 | 0 | 1 | 1 | 4 | Playoffs | 14 | 1 | 1 | 2 | 0 | ||||||||||||||||
2023-24 | 19 | HockeyEttan | Borås HC | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2022-23 | 18 | U20 Nationell | Frölunda HC U20 | 36 | 6 | 15 | 21 | 20 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-23 | 18 | SHL | Frölunda HC | 10 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2022-23 | 18 | International-Jr | Sweden U19 (all) | 4 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||
2022-23 | 18 | Champions HL | Frölunda HC | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2021-22 | 17 | U20 Nationell | Frölunda HC U20 | 33 | 5 | 7 | 12 | 10 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-22 | 17 | U18 Region | Frölunda HC U18 | 11 | 7 | 4 | 11 | 0 | ||||||||||||||||||||||
2021-22 | 17 | U18 Nationell | Frölunda HC U18 | 15 | 6 | 5 | 11 | 37 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2020-21 | 16 | U18 Region | Frölunda HC U18 | 8 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
2019-20 | 15 | U20 Div.1 | Hanhals IF U20 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2019-20 | 15 | U18 Div.1 | Hanhals IF U18 | 9 | 2 | 3 | 5 | 2 | ||||||||||||||||||||||
2019-20 | 15 | U16 Region | Hanhals IF U16 | 24 | 7 | 11 | 18 | 49 | ||||||||||||||||||||||
2019-20 | 15 | TV-Pucken | Göteborg | 5 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||
2018-19 | 14 | U18 Div.2 | Hanhals IF U18 2 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2018-19 | 14 | U16 Region | Hanhals IF U16 | 23 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||
2018-19 | 14 | U16 Div.2 | Hanhals IF U16 3 | 1 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
2018-19 | 14 | U16 Div.1 | Hanhals IF U16 2 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2017-18 | 13 | U16 Region | Hanhals IF U16 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2017-18 | 13 | U16 Div.2 | Hanhals IF U16 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2017-18 | 13 | U16 Div.1 | Hanhals IF U16 2 | 14 | 2 | 3 | 5 | 2 | ||||||||||||||||||||||
2016-17 | 12 | U16 Div.2 | Hanhals IF U16 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement