
Jakob Ihs-Wozniak
#11
age18
posF
shotr
h6'3"
w190lbs
No Current Contract
Profile
Birthdate
Feb 1, 2007
Birthplace
Adelaide
Nationality
Sweden
Luleå HF
(SHL)
GP17
G2
A0
P2
PPG0.12
PIM2

Player has not played NHL regular season games
Unlock Premium Scouting Reports
This player has a scouting report exclusive to Scouting Reports subscribers.
Scouting reports by The Pro Hockey Group are found exclusively on PuckPedia.
Led by former NHL scout and Director of Amateur Scouting Jason Bukala, TPHG provides independent, unbiased analysis of both pro and amateur players worldwide. With firsthand evaluations from attending games across North America and Europe, TPHG delivers trusted insights based on years of experience, ensuring authentic, expert-driven hockey scouting.
See all available scouting reports here.
Advertisement
Career Stats By Contract
Luleå HF
(SHL)
GP17
G2
A0
P2
PPG0.12
PIM2

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | U20 Nationell | Luleå HF U20 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 2025-26 | 18 | SHL | Luleå HF | 17 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
| 2025-26 | 18 | International-Jr | Sweden U20 (all) | 3 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2025-26 | 18 | HockeyAllsvenskan | IF Björklöven | 8 | 4 | 5 | 9 | 2 | ||||||||||||||||||||||
| 2025-26 | 18 | Champions HL | Luleå HF | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2024-25 | 17 | WJC-18 | Sweden U18 | 7 | 5 | 2 | 7 | 2 | ||||||||||||||||||||||
| 2024-25 | 17 | WJAC-19 | Sweden U18 | 5 | 3 | 3 | 6 | 2 | ||||||||||||||||||||||
| 2024-25 | 17 | U20 Nationell | Luleå HF U20 | 40 | 23 | 34 | 57 | 18 | Playoffs | 3 | 3 | 1 | 4 | 0 | ||||||||||||||||
| 2024-25 | 17 | U18 Nationell | Luleå HF U18 | 0 | 0 | 0 | 0 | 0 | Playoffs | 8 | 4 | 10 | 14 | 0 | ||||||||||||||||
| 2024-25 | 17 | SHL | Luleå HF | 13 | 1 | 1 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2024-25 | 17 | International-Jr | Sweden U18 (all) | 29 | 18 | 11 | 29 | 10 | ||||||||||||||||||||||
| 2024-25 | 17 | Hlinka Gretzky Cup | Sweden U18 | 5 | 4 | 0 | 4 | 2 | ||||||||||||||||||||||
| 2023-24 | 16 | WJC-18 | Sweden U18 | 7 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2023-24 | 16 | WHC-17 | Sweden U17 | 7 | 1 | 6 | 7 | 2 | ||||||||||||||||||||||
| 2023-24 | 16 | U20 Nationell | Luleå HF U20 | 36 | 22 | 28 | 50 | 18 | Playoffs | 4 | 3 | 2 | 5 | 0 | ||||||||||||||||
| 2023-24 | 16 | U18 Region | Luleå HF U18 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2023-24 | 16 | U18 Nationell | Luleå HF U18 | 1 | 0 | 2 | 2 | 2 | Playoffs | 1 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2023-24 | 16 | SHL | Luleå HF | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2023-24 | 16 | International-Jr | Sweden U18 (all) | 13 | 5 | 3 | 8 | 2 | ||||||||||||||||||||||
| 2023-24 | 16 | International-Jr | Sweden U17 (all) | 14 | 5 | 10 | 15 | 2 | ||||||||||||||||||||||
| 2022-23 | 15 | U20 Nationell | Luleå HF U20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 15 | U18 Region | Luleå HF U18 | 18 | 10 | 15 | 25 | 4 | ||||||||||||||||||||||
| 2022-23 | 15 | U18 Nationell | Luleå HF U18 | 13 | 9 | 12 | 21 | 2 | Playoffs | 7 | 6 | 3 | 9 | 0 | ||||||||||||||||
| 2022-23 | 15 | U16 SM | Luleå HF U16 | 3 | 2 | 3 | 5 | 0 | ||||||||||||||||||||||
| 2022-23 | 15 | TV-Pucken | Norrbotten | 8 | 10 | 8 | 18 | 4 | ||||||||||||||||||||||
| 2022-23 | 15 | International-Jr | Sweden U16 (all) | 7 | 1 | 7 | 8 | 2 | ||||||||||||||||||||||
| 2021-22 | 14 | WSI U15 | Sweden Selects U15 | 8 | 6 | 6 | 12 | 0 | ||||||||||||||||||||||
| 2021-22 | 14 | U18 Region | Luleå HF U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2021-22 | 14 | U18 Nationell | Luleå HF U18 | 8 | 1 | 1 | 2 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2021-22 | 14 | U16 SM | Luleå HF U16 | 6 | 4 | 9 | 13 | 4 | ||||||||||||||||||||||
| 2021-22 | 14 | U16 Region | Luleå HF U16 | 19 | 22 | 11 | 33 | 2 | ||||||||||||||||||||||
| 2021-22 | 14 | U16 Div.1 | Luleå HF U16 2 | 2 | 3 | 3 | 6 | 2 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



