
Justin Janicke
#68
age22
posLW,C
shotl
h6'0"
w187lbs
No Current Contract
Profile
Birthdate
Jun 30, 2003
Birthplace
Maple Grove, Minnesota
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | NCAA | Univ. of Notre Dame | 38 | 15 | 19 | 34 | 29 | ||||||||||||||||||||||
2024-25 | 21 | AHL | Coachella Valley Firebirds | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2023-24 | 20 | NCAA | Univ. of Notre Dame | 36 | 4 | 12 | 16 | 47 | ||||||||||||||||||||||
2022-23 | 19 | NCAA | Univ. of Notre Dame | 36 | 7 | 7 | 14 | 32 | ||||||||||||||||||||||
2021-22 | 18 | NCAA | Univ. of Notre Dame | 33 | 2 | 8 | 10 | 31 | ||||||||||||||||||||||
2020-21 | 17 | WJC-18 | USA U18 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2020-21 | 17 | USHL | USNTDP Juniors | 18 | 4 | 6 | 10 | 8 | ||||||||||||||||||||||
2020-21 | 17 | NTDP | U.S. National U18 Team | 43 | 12 | 16 | 28 | 16 | ||||||||||||||||||||||
2020-21 | 17 | NTDP | U.S. National U17 Team | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2019-20 | 16 | WHC-17 | USA U17 | 6 | 1 | 4 | 5 | 2 | ||||||||||||||||||||||
2019-20 | 16 | USHL | USNTDP Juniors | 31 | 10 | 10 | 20 | 24 | ||||||||||||||||||||||
2019-20 | 16 | NTDP | U.S. National U18 Team | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
2019-20 | 16 | NTDP | U.S. National U17 Team | 45 | 17 | 20 | 37 | 34 | ||||||||||||||||||||||
2018-19 | 15 | USHS-MN | Maple Grove High | 24 | 19 | 30 | 49 | 26 | Playoffs | 3 | 1 | 4 | 5 | 0 | ||||||||||||||||
2018-19 | 15 | USA-S15 | Team Kelly | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-19 | 15 | MNHP-15 | B15 - District 3 | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
2017-18 | 14 | WSI U15 | Minnesota Blades U15 | 6 | 1 | 8 | 9 | 2 | ||||||||||||||||||||||
2017-18 | 14 | MNHP-14 | B14 - District 3 | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2017-18 | 14 | MNBEL 14U | MN Great Plains 14U AAA | 15 | 7 | 3 | 10 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement