
Liam Gilmartin
#9
age22
posLW
shotl
h6'2"
w194lbs
No Current Contract
Profile
Birthdate
Jan 7, 2003
Birthplace
Heidelberg
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 20 | USHL | Dubuque Fighting Saints | 6 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
2023-24 | 20 | NAHL | Maine Nordiques | 34 | 8 | 17 | 25 | 22 | Playoffs | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-23 | 19 | OHL | Erie Otters | 55 | 15 | 19 | 34 | 56 | ||||||||||||||||||||||
2021-22 | 18 | OHL | London Knights | 55 | 16 | 18 | 34 | 48 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2020-21 | 17 | WJC-18 | USA U18 | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2020-21 | 17 | USHL | USNTDP Juniors | 23 | 7 | 8 | 15 | 33 | ||||||||||||||||||||||
2020-21 | 17 | NTDP | U.S. National U18 Team | 50 | 13 | 22 | 35 | 64 | ||||||||||||||||||||||
2019-20 | 16 | WHC-17 | USA U17 | 6 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
2019-20 | 16 | USHL | USNTDP Juniors | 29 | 6 | 3 | 9 | 20 | ||||||||||||||||||||||
2019-20 | 16 | NTDP | U.S. National U17 Team | 48 | 10 | 5 | 15 | 34 | ||||||||||||||||||||||
2018-19 | 15 | USA-S15 | Team Orange | 4 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
2018-19 | 15 | 16U AAA | Shattuck St. Mary's 16U AAA | 51 | 26 | 39 | 65 | 28 | ||||||||||||||||||||||
2017-18 | 14 | WSI U15 | East Coast Selects Q U15 | 6 | 5 | 7 | 12 | 4 | ||||||||||||||||||||||
2017-18 | 14 | 14U AAA | Shattuck St. Mary's 14U AAA | 55 | 40 | 42 | 82 | 16 | ||||||||||||||||||||||
2016-17 | 13 | WSI U14 | East Coast Selects Q U14 | 6 | 3 | 4 | 7 | 0 | ||||||||||||||||||||||
2016-17 | 13 | AYHL 13U | Washington Little Caps 13U AAA | 23 | 18 | 15 | 33 | 18 | ||||||||||||||||||||||
2015-16 | 12 | WSI U13 | East Coast Selects Q U13 | 9 | 6 | 2 | 8 | 8 | ||||||||||||||||||||||
2015-16 | 12 | QC Int PW | Washington Little Caps PW | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement