
Radim Salda
age26
posD
shotl
h6'1"
w205lbs
No Current Contract
Profile
Birthdate
Feb 18, 1999
Birthplace
Pardubice
Nationality
Czechia
HC Plzen
(Czechia)
GP13
G0
A3
P3
PPG0.23
PIM10

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
HC Plzen
(Czechia)
GP13
G0
A3
P3
PPG0.23
PIM10

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 26 | Czechia | HC Plzen | 13 | 0 | 3 | 3 | 10 | ||||||||||||||||||||||
2024-25 | 25 | Czechia2 | HC Banik Sokolov | 5 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
2024-25 | 25 | Czechia | HC Plzen | 34 | 2 | 3 | 5 | 22 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2024-25 | 25 | Czechia | HC Energie Karlovy Vary | 11 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2023-24 | 24 | Czechia | HC Litvinov | 51 | 2 | 1 | 3 | 54 | Playoffs | 13 | 1 | 1 | 2 | 0 | ||||||||||||||||
2022-23 | 23 | Czechia | HC Litvinov | 40 | 1 | 1 | 2 | 14 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 22 | Czechia2 | SC Kolin | 19 | 1 | 4 | 5 | 18 | ||||||||||||||||||||||
2021-22 | 22 | Czechia | Mountfield HK | 29 | 0 | 3 | 3 | 8 | ||||||||||||||||||||||
2020-21 | 21 | International | Czechia (all) | 3 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||
2020-21 | 21 | Czechia | Mountfield HK | 49 | 2 | 5 | 7 | 58 | Playoffs | 7 | 2 | 0 | 2 | 0 | ||||||||||||||||
2019-20 | 20 | Czechia2 | HC Stadion Litomerice | 9 | 2 | 2 | 4 | 14 | ||||||||||||||||||||||
2019-20 | 20 | Czechia | Mountfield HK | 37 | 3 | 5 | 8 | 28 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 20 | Champions HL | Mountfield HK | 11 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
2018-19 | 19 | WJC-20 | Czechia U20 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-19 | 19 | QMJHL | Rimouski Océanic | 48 | 10 | 20 | 30 | 36 | Playoffs | 13 | 2 | 1 | 3 | 0 | ||||||||||||||||
2018-19 | 19 | International-Jr | Czechia U20 (all) | 12 | 0 | 2 | 2 | 12 | ||||||||||||||||||||||
2018-19 | 19 | Champions HL | Mountfield HK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2017-18 | 18 | WJC-20 | Czechia U20 | 7 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
2017-18 | 18 | QMJHL | Saint John Sea Dogs | 62 | 10 | 31 | 41 | 78 | ||||||||||||||||||||||
2017-18 | 18 | International-Jr | Czechia U20 (all) | 9 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
2017-18 | 18 | International-Jr | Czechia U19 (all) | 6 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
2016-17 | 17 | WJC-18 | Czechia U18 | 5 | 0 | 1 | 1 | 8 | ||||||||||||||||||||||
2016-17 | 17 | International-Jr | Czechia U18 (all) | 26 | 3 | 5 | 8 | 22 | ||||||||||||||||||||||
2016-17 | 17 | Hlinka Gretzky Cup | Czechia U18 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2016-17 | 17 | Czechia2 | HC Stadion Litomerice | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2016-17 | 17 | Czechia U20 | Mountfield HK U20 | 35 | 7 | 8 | 15 | 50 | ||||||||||||||||||||||
2016-17 | 17 | Czechia U18 | Mountfield HK U18 | 3 | 0 | 3 | 3 | 2 | Playoffs | 6 | 2 | 3 | 5 | 0 | ||||||||||||||||
2015-16 | 16 | WHC-17 | Czechia U17 | 5 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
2015-16 | 16 | International-Jr | Czechia U17 (all) | 28 | 1 | 4 | 5 | 26 | ||||||||||||||||||||||
2015-16 | 16 | Czechia U20 | Mountfield HK U20 | 9 | 0 | 1 | 1 | 12 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-16 | 16 | Czechia U18 | Mountfield HK U18 | 31 | 6 | 13 | 19 | 36 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
2014-15 | 15 | International-Jr | Czechia U16 (all) | 17 | 0 | 4 | 4 | 14 | ||||||||||||||||||||||
2014-15 | 15 | Czechia U16 | Mountfield HK U16 | 30 | 3 | 15 | 18 | 40 | Playoffs | 6 | 2 | 7 | 9 | 0 | ||||||||||||||||
2013-14 | 14 | ODM | Kralovehradecky kraj U15 | 5 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||
2013-14 | 14 | Czechia U16 | Mountfield HK U16 | 31 | 2 | 5 | 7 | 30 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-13 | 13 | MMCR | Kralovehradecky kraj U15 | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2012-13 | 13 | Czechia U16 | Mountfield HK U16 | 11 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement