
Tinus Luc Koblar
#33
age18
pos
shotl
h6'3"
w190lbs
No Current Contract
Profile
Birthdate
Jul 21, 2007
Birthplace
Kranj
Nationality
Norway
Leksands IF U20
(U20 Nationell)
GP43
G8
A13
P21
PPG0.49
PIM14

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Leksands IF U20
(U20 Nationell)
GP43
G8
A13
P21
PPG0.49
PIM14

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17 | WJC-18 | Norway U18 | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||
2024-25 | 17 | International-Jr | Norway U18 (all) | 8 | 0 | 4 | 4 | 2 | ||||||||||||||||
2024-25 | 17 | U18 Nationell | Leksands IF U18 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
2024-25 | 17 | WJC-20 D1A | Norway U20 | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||
2024-25 | 17 | International-Jr | Norway U20 (all) | 7 | 1 | 3 | 4 | 4 | ||||||||||||||||
2024-25 | 17 | U20 Nationell | Leksands IF U20 | 43 | 8 | 13 | 21 | 14 | ||||||||||||||||
2024-25 | 17 | U18 Region | Leksands IF U18 | 5 | 2 | 5 | 7 | 4 | ||||||||||||||||
2023-24 | 16 | WJC-18 | Norway U18 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2023-24 | 16 | U20 Nationell | Leksands IF U20 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 16 | U18 Nationell | Leksands IF U18 | 16 | 1 | 7 | 8 | 6 | ||||||||||||||||
2023-24 | 16 | International-Jr | Norway U18 (all) | 11 | 3 | 3 | 6 | 2 | ||||||||||||||||
2023-24 | 16 | U18 Region | Leksands IF U18 | 22 | 9 | 23 | 32 | 0 | ||||||||||||||||
2022-23 | 15 | International-Jr | Norway U16 (all) | 9 | 2 | 9 | 11 | 2 | ||||||||||||||||
2022-23 | 15 | Norway U20 | Storhamar U20 | 10 | 0 | 3 | 3 | 0 | ||||||||||||||||
2022-23 | 15 | Norway U16 | Storhamar U16 | 4 | 2 | 3 | 5 | 20 | ||||||||||||||||
2022-23 | 15 | Norway U18 | Storhamar U18 | 25 | 10 | 22 | 32 | 35 | ||||||||||||||||
2021-22 | 14 | Norway U16 | Storhamar U16 | 12 | 15 | 10 | 25 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement