Ottawa Senators
Cap Summary
Projected Cap Space
$320,383
Current Cap Space
$366,152
Projected Cap Hit
$87,679,617
$65.00M
Floor
$88.00M
Limit
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | MIN |
---|---|---|---|---|---|---|---|---|---|
Stutzle, Tim | ST | $8,350,000 | $7,200,000 | $1,043,749 | $8,350,000 | 24 | |||
Tkachuk, Brady | ST | $8,205,714 | $7,055,714 | $1,025,714 | $8,205,713 | 24 | |||
Sanderson, Jake | ST | $8,050,000 | $6,900,000 | $1,006,249 | $8,050,000 | 24 | |||
Chabot, Thomas | ST | $8,000,000 | $6,850,000 | $1,000,000 | $8,000,000 | 24 | |||
Norris, Joshua | ST | $7,950,000 | $6,800,000 | $993,750 | $7,950,000 | 24 | |||
Giroux, Claude | ST | $6,500,000 | $5,350,000 | $812,500 | $6,500,000 | 24 | |||
Ullmark, Linus | ST | $5,000,000 | $3,850,000 | $625,000 | $5,000,000 | 24 | |||
Batherson, Drake | ST | $4,975,000 | $3,825,000 | $621,875 | $4,975,000 | 24 | |||
Zub, Artyom | ST | $4,600,000 | $3,450,000 | $575,000 | $4,600,000 | 24 | |||
Jensen, Nick | ST | $4,050,000 | $2,900,000 | $506,250 | $4,050,000 | 24 | |||
Perron, David | ST | $4,000,000 | $2,850,000 | $500,000 | $4,000,000 | 24 | |||
Pinto, Shane | ST | $3,750,000 | $2,600,000 | $468,750 | $3,750,000 | 24 | |||
Forsberg, Anton | ST | $2,750,000 | $1,600,000 | $343,750 | $2,750,000 | 24 | |||
Amadio, Michael | ST | $2,600,000 | $1,450,000 | $325,000 | $2,600,000 | 24 | |||
Hamonic, Travis | ST | $1,100,000 | $0 | $137,500 | $1,100,000 | 24 | |||
Kleven, Tyler | EL | $916,667 | $0 | $114,583 | $916,667 | 24 | |||
Greig, Ridly | EL | $863,334 | $0 | $107,916 | $863,333 | 24 | |||
Gregor, Noah | ST | $850,000 | $0 | $106,249 | $850,000 | 24 | |||
Ostapchuk, Zack | EL | $825,000 | $0 | $8,593 | $730,468 | 2 | 22 | ||
Bernard-Docker, Jacob | ST | $805,000 | $0 | $100,625 | $805,000 | 24 | |||
Cousins, Nick | ST | $800,000 | $0 | $100,000 | $800,000 | 24 | |||
Gaudette, Adam | ST | $775,000 | $0 | $84,765 | $762,890 | 21 | 3 | ||
MacEwen, Zack | ST | $775,000 | $0 | $96,875 | $775,000 | 24 | |||
Highmore, Matthew - Season Opening IR | ST | $238,151 | $0 | $17,365 | $225,747 | 14 | |||
TOTALS | $86,728,866 | $10,722,058 | $86,609,818 |
Other
Player | Cap Hit | Accum Hit | Proj Hit | NHL | |||||
---|---|---|---|---|---|---|---|---|---|
Korpisalo, Joonas
Retained
|
$1,000,000 | $125,000 | $1,000,000 | 24 | |||||
White, Colin
Buyout
|
$-625,000 | $-78,125 | $-625,000 | 24 | |||||
Carryover Bonus Overages
|
$850,000 | $106,250 | $850,000 | 24 | |||||
TOTALS | $1,225,000 | $153,125 | $1,225,000 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | MIN |
---|---|---|---|---|---|---|---|---|---|
Yakemchuk, Carter | EL | $975,000 | $0 | $0 | $0 | 24 | |||
Halliday, Stephen | EL | $950,000 | $0 | $0 | $0 | 24 | |||
Bourgault, Xavier | EL | $925,000 | $0 | $0 | $0 | 24 | |||
Boucher, Tyler | EL | $863,334 | $0 | $0 | $0 | 24 | |||
Andonovski, Matthew | EL | $863,333 | $0 | $0 | $0 | 24 | |||
Chiasson, Jake | EL | $843,333 | $0 | $0 | $0 | 24 | |||
Pettersson, Oskar | EL | $835,000 | $0 | $0 | $0 | 24 | |||
Sebrango, Donovan | EL | $828,333 | $0 | $0 | $0 | 24 | |||
Daoust, Philippe | EL | $821,667 | $0 | $0 | $0 | 24 | |||
Merilainen, Leevi | EL | $820,000 | $0 | $12,812 | $12,812 | 3 | 21 | ||
Toure, Djibril | EL | $805,000 | $0 | $0 | $0 | 24 | |||
Hamara, Tomas | EL | $803,334 | $0 | $0 | $0 | 24 | |||
Donovan, Jorian | EL | $796,666 | $0 | $0 | $0 | 24 | |||
Rees, Jamieson | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Davies, Jeremy | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Reinhardt, Cole | ST | $775,000 | $0 | $20,182 | $20,182 | 5 | 19 | ||
Sogaard, Mads | ST | $775,000 | $0 | $20,182 | $20,182 | 5 | 19 | ||
Roos, Filip | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Pilon, Garrett | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Bongiovanni, Wyatt | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Crookshank, Angus | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Hodgson, Hayden | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Jenik, Jan | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Matinpalo, Nikolas | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Highmore, Matthew | ST | $775,000 | $0 | $0 | $0 | 24 | |||
Guenette, Maxence | ST | $775,000 | $0 | $0 | $0 | 24 | |||
TOTALS | $21,205,000 | $53,176 | $53,176 |
Totals
Cap Hit | Accum Hit | Proj Hit | |||
---|---|---|---|---|---|
Roster | $86,728,866 | $10,722,058 | $86,609,818 | ||
Other | $1,225,000 | $153,125 | $1,225,000 | ||
Non-Roster | $21,205,000 | $53,176 | $53,176 | ||
TOTALS | $109,158,866 | $10,928,359 | $87,887,994 |
Advertisement
Advertisement