Back to NHL Agent Leaderboard
Craig Oster
Website:
www.thehockeyagency.com/Current Contracts
Active Contracts
66
Total Value
$1,293,914,947
Total Cap Hit
$223,747,728
Average Cap Hit
$3,390,117
Expired UFAs - 2025
11
Expired RFAs - 2025
7
Expiring UFAs - 2026
17
Expiring RFAs - 2026
15
Advertisement
Advertisement
Advertisement
Remove Ads
Contracts By Team
Team | Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
3 | $119,650,000 $119.65M | $17,650,000 $17.65M | $5,883,333 $5.88M | |
3 | $154,210,000 $154.21M | $19,820,000 $19.82M | $6,606,667 $6.61M | |
5 | $201,350,000 $201.35M | $28,337,500 $28.34M | $5,667,500 $5.67M | |
4 | $198,400,000 $198.40M | $25,375,000 $25.38M | $6,343,750 $6.34M | |
3 | $77,420,000 $77.42M | $12,585,000 $12.59M | $4,195,000 $4.20M | |
5 | $63,614,958 $63.61M | $12,673,565 $12.67M | $2,534,713 $2.53M | |
2 | $67,602,500 $67.60M | $8,992,500 $8.99M | $4,496,250 $4.50M | |
3 | $61,945,000 $61.95M | $13,015,000 $13.02M | $4,338,333 $4.34M | |
2 | $55,025,000 $55.03M | $8,525,000 $8.53M | $4,262,500 $4.26M | |
1 | $50,000,000 $50.00M | $6,250,000 $6.25M | $6,250,000 $6.25M | |
3 | $33,289,999 $33.29M | $7,613,333 $7.61M | $2,537,778 $2.54M | |
1 | $41,600,000 $41.60M | $5,200,000 $5.20M | $5,200,000 $5.20M | |
3 | $31,850,000 $31.85M | $6,850,000 $6.85M | $2,283,333 $2.28M | |
3 | $25,775,000 $25.78M | $7,675,000 $7.68M | $2,558,333 $2.56M | |
1 | $9,500,000 $9.50M | $4,750,000 $4.75M | $4,750,000 $4.75M | |
2 | $10,000,000 $10.00M | $5,000,000 $5.00M | $2,500,000 $2.50M | |
2 | $33,000,000 $33.00M | $6,200,000 $6.20M | $3,100,000 $3.10M | |
3 | $7,820,000 $7.82M | $5,940,000 $5.94M | $1,980,000 $1.98M | |
2 | $17,250,000 $17.25M | $7,000,000 $7.00M | $3,500,000 $3.50M | |
4 | $10,330,000 $10.33M | $4,710,000 $4.71M | $1,177,500 $1.18M | |
1 | $2,000,000 $2.00M | $1,000,000 $1.00M | $1,000,000 $1.00M | |
3 | $6,095,000 $6.10M | $2,665,000 $2.67M | $888,333 $888K | |
1 | $2,827,500 $2.83M | $942,500 $943K | $942,500 $943K | |
2 | $5,319,996 $5.32M | $1,773,332 $1.77M | $886,666 $887K | |
3 | $6,489,994 $6.49M | $2,429,998 $2.43M | $809,999 $810K | |
1 | $1,550,000 $1.55M | $775,000 $775K | $775,000 $775K |
Contracts By Position
Position
ActiveContracts
Active
ContractsValue
Active
ContractsAAV
Avg
ActiveValue
Defense
30
$476,362,501 $476.36M
$85,529,167 $85.53M
$2,850,972 $2.85M
Right Wing
6
$105,909,998 $105.91M
$22,761,666 $22.76M
$3,793,611 $3.79M
Left Wing
7
$175,692,456 $175.69M
$30,632,731 $30.63M
$4,376,104 $4.38M
Center
19
$505,374,992 $505.37M
$76,624,164 $76.62M
$4,032,851 $4.03M
Goaltender
4
$30,575,000 $30.58M
$8,200,000 $8.20M
$2,050,000 $2.05M
Expired Contracts
Active Contracts
Position |
Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
Defense |
30 | $476,362,501 $476.36M | $85,529,167 $85.53M | $2,850,972 $2.85M |
Right Wing |
6 | $105,909,998 $105.91M | $22,761,666 $22.76M | $3,793,611 $3.79M |
Left Wing |
7 | $175,692,456 $175.69M | $30,632,731 $30.63M | $4,376,104 $4.38M |
Center |
19 | $505,374,992 $505.37M | $76,624,164 $76.62M | $4,032,851 $4.03M |
Goaltender |
4 | $30,575,000 $30.58M | $8,200,000 $8.20M | $2,050,000 $2.05M |