
William Strömgren
#65
age22
posLW,RW
shotl
h6'4"
w190lbs
Current Contract
Cap Hit
$900,833$901K
Year 3 of 3
23/24
25/26
Expiry Status
RFA
2026 age 23
Profile

Player has not played NHL regular season games
3yrs
value$2,702,499$2.70M
cap hit$900,833$901K
William Strömgren is signed to a 3 year, $2,702,499 contract with a cap hit of $900,833 per season, playing for the Calgary Flames. His contract expires at the end of the 2025-26 season, making Strömgren a Restricted Free Agent.
% Cap Contract Start
1.08%
Signing Status
age 20
Qualifying Offer
$866,250$866K
Abbreviated $Amounts
2023-24
|
2024-25
|
2025-26
|
2026 |
|
---|---|---|---|---|
Cap Hit | $900,833$901K | $900,833$901K | $900,833$901K | RFAage 23 |
AAV | $925,000$925K | $925,000$925K | $925,000$925K | |
Base | $800,000$800K | $800,000$800K | $825,000$825K | |
Performance Bonuses | $32,500$33K | $32,500$33K | $7,500$8K | |
Signing Bonuses | $92,500$93K | $92,500$93K | $92,500$93K | |
Total Salary | $892,500$893K | $892,500$893K | $917,500$918K | |
Minors Salary |
$80,000$80K
|
$80,000$80K
|
$80,000$80K
|
|
Clauses | ||||
Year Type | RFA | RFA | RFA | |
UFA Year | ||||
Buy Out |
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 22 | $900,833 $901K |
AHL | Calgary Wranglers | 2 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
2024-25 | 21 | $900,833 $901K |
AHL | Calgary Wranglers | 70 | 14 | 35 | 49 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
2023-24 | 20 | $900,833 $901K |
AHL | Calgary Wranglers | 68 | 7 | 20 | 27 | 16 | Playoffs | 6 | 1 | 3 | 4 | 0 | |||||||||||||||
2022-23 | 19 | WJC-20 | Sweden U20 | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2022-23 | 19 | U20 Nationell | Rögle BK U20 | 1 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||
2022-23 | 19 | U20 Nationell | Brynäs IF U20 | 1 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
2022-23 | 19 | SHL | Brynäs IF | 45 | 3 | 5 | 8 | 8 | ||||||||||||||||||||||
2022-23 | 19 | International-Jr | Sweden U20 (all) | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2022-23 | 19 | Champions HL | Rögle BK | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2022-23 | 19 | AHL | Calgary Wranglers | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2021-22 | 18 | U20 Nationell | Rögle BK U20 | 44 | 13 | 23 | 36 | 18 | Playoffs | 6 | 1 | 3 | 4 | 0 | ||||||||||||||||
2021-22 | 18 | SHL | Rögle BK | 6 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 18 | International-Jr | Sweden U20 (all) | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2021-22 | 18 | Champions HL | Rögle BK | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
2020-21 | 17 | WJC-18 | Sweden U18 | 7 | 2 | 3 | 5 | 2 | ||||||||||||||||||||||
2020-21 | 17 | U20 Nationell | MoDo Hockey U20 | 14 | 10 | 8 | 18 | 8 | ||||||||||||||||||||||
2020-21 | 17 | U18 Region | MoDo Hockey U18 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||
2020-21 | 17 | International-Jr | Sweden U18 (all) | 8 | 2 | 3 | 5 | 2 | ||||||||||||||||||||||
2020-21 | 17 | HockeyEttan | Örnsköldsvik HF | 11 | 1 | 11 | 12 | 6 | ||||||||||||||||||||||
2020-21 | 17 | HockeyAllsvenskan | MoDo Hockey | 27 | 3 | 6 | 9 | 2 | ||||||||||||||||||||||
2019-20 | 16 | U20 Nationell | MoDo Hockey U20 | 10 | 3 | 4 | 7 | 2 | ||||||||||||||||||||||
2019-20 | 16 | U18 Region | MoDo Hockey U18 | 22 | 17 | 20 | 37 | 20 | ||||||||||||||||||||||
2019-20 | 16 | U18 Nationell | MoDo Hockey U18 | 9 | 6 | 3 | 9 | 2 | ||||||||||||||||||||||
2019-20 | 16 | International-Jr | Sweden U17 (all) | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2018-19 | 15 | U18 Region | MoDo Hockey U18 | 2 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
2018-19 | 15 | U16 SM | MoDo Hockey U16 | 7 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||
2018-19 | 15 | U16 Region | MoDo Hockey U16 | 22 | 25 | 12 | 37 | 26 | ||||||||||||||||||||||
2018-19 | 15 | U16 Div.1 | MoDo Hockey U16 2 | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2018-19 | 15 | TV-Pucken | Ångermanland | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
2018-19 | 15 | International-Jr | Sweden U16 (all) | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2017-18 | 14 | U16 SM | KB65 HK U16 | 6 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
2017-18 | 14 | U16 Region | KB65 HK U16 | 24 | 12 | 5 | 17 | 2 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
07/24
2021
Stromgren was drafted 45th overall by the Calgary Flames at the 2021 NHL Draft on Saturday.
Advertisement
Advertisement