Back to all GMs
Percentages
Signings |
Total Contracts Signed
25
0
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
0
0
Players Acquired
0
0
Draft Picks Acquired
0
0
Players Traded Away
0
0
Draft Picks Traded Away
0
0
Draft Picks |
Total Picks Made
16
0
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (25)
| Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2014 | $4,000,000$4.00M | 5 | $20,000,000$20.00M | STD | ||||||
| Jul 5, 2013 | $675,000$675K | 1 | $675,000$675K | STD | ||||||
| Jul 8, 2014 | $3,075,000$3.08M | 1 | $3,075,000$3.08M | STD | ||||||
| Apr 18, 2013 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
| Jul 15, 2014 | $675,000$675K | 1 | $675,000$675K | STD | ||||||
| Sep 7, 2014 | $3,675,000$3.68M | 1 | $3,675,000$3.68M | STD | ||||||
| Mar 31, 2014 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
| Jul 23, 2013 | $3,775,000$3.78M | 3 | $11,325,000$11.33M | ELC | ||||||
| Apr 13, 2015 | $2,500,000$2.50M | 2 | $5,000,000$5.00M | STD | ||||||
| Jul 15, 2014 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
| Jul 1, 2014 | $800,000$800K | 2 | $1,600,000$1.60M | STD | ||||||
| Aug 12, 2014 | $3,400,000$3.40M | 3 | $10,200,000$10.20M | ELC | ||||||
| Sep 19, 2013 | $6,000,000$6.00M | 7 | $42,000,000$42.00M | STD | ||||||
| Jun 18, 2014 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
| Aug 8, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
| Jul 27, 2013 | $881,833$882K | 5 | $4,409,166$4.41M | ELC | ||||||
| Jul 1, 2014 | $3,625,000$3.63M | 4 | $14,500,000$14.50M | STD | ||||||
| Sep 20, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
| Mar 31, 2015 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
| May 26, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
| Jul 22, 2013 | $4,800,000$4.80M | 3 | $14,400,000$14.40M | STD | ||||||
| Jul 6, 2013 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
| Jul 9, 2014 | $615,000$615K | 1 | $615,000$615K | STD | ||||||
| Jul 6, 2013 | $550,000$550K | 2 | $1,100,000$1.10M | ELC | ||||||
| May 26, 2014 | $842,500$843K | 3 | $2,527,500$2.53M | ELC |
Trades (0)
| Team | Team | Date | Details |
|---|
Draft Picks (16)
| Player | Draft Team |
Position | Current Team |
Draft Year |
Draft Round |
NHL Games |
NHL Points |
|---|---|---|---|---|---|---|---|
| Defense | 2013 | 1 | 732 | 307 | |||
| Center | 2013 | 2 | 0 | 0 | |||
| Center | 2013 | 3 | 1 | 0 | |||
| Left Wing | 2013 | 3 | 102 | 23 | |||
| Right Wing | 2013 | 4 | 0 | 0 | |||
| Center | 2013 | 4 | 0 | 0 | |||
| Left Wing | 2013 | 4 | 0 | 0 | |||
| Left Wing | 2013 | 5 | 0 | 0 | |||
| Defense | 2013 | 6 | 0 | 0 | |||
| Goaltender | 2013 | 7 | 0 | 0 | |||
| Center | 2014 | 1 | 806 | 974 | |||
| Defense | 2014 | 4 | 107 | 12 | |||
| Goaltender | 2014 | 4 | 0 | 0 | |||
| Center | 2014 | 5 | 0 | 0 | |||
| Center | 2014 | 6 | 0 | 0 | |||
| Goaltender | 2014 | 7 | 0 | 0 |


