Back to all GMs
Percentages
Signings |
Total Contracts Signed
19
0
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
0
0
Players Acquired
0
0
Draft Picks Acquired
0
0
Players Traded Away
0
0
Draft Picks Traded Away
0
0
Draft Picks |
Total Picks Made
12
0
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (19)
| Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2011 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
| Jun 28, 2010 | $1,350,000$1.35M | 1 | $1,350,000$1.35M | STD | ||||||
| Jan 1, 2012 | $3,900,000$3.90M | 6 | $23,400,000$23.40M | STD | ||||||
| Jul 22, 2011 | $2,500,000$2.50M | 1 | $2,500,000$2.50M | STD | ||||||
| Jun 22, 2010 | $5,000,000$5.00M | 6 | $30,000,000$30.00M | STD | ||||||
| Jun 20, 2011 | $1,625,000$1.63M | 2 | $3,250,000$3.25M | STD | ||||||
| Nov 16, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
| Sep 3, 2010 | $2,750,000$2.75M | 2 | $5,500,000$5.50M | STD | ||||||
| Jun 28, 2010 | $500,000$500K | 1 | $500,000$500K | STD | ||||||
| Apr 30, 2010 | $571,667$572K | 3 | $1,715,000$1.72M | ELC | ||||||
| Jul 1, 2011 | $1,150,000$1.15M | 2 | $2,300,000$2.30M | STD | ||||||
| Dec 2, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
| Jul 15, 2010 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
| Jun 20, 2011 | $850,000$850K | 2 | $1,700,000$1.70M | STD | ||||||
| Nov 2, 2011 | $1,112,500$1.11M | 3 | $3,337,500$3.34M | ELC | ||||||
| Mar 28, 2012 | $875,000$875K | 2 | $1,750,000$1.75M | ELC | ||||||
| Mar 29, 2012 | $1,025,000$1.03M | 1 | $1,025,000$1.03M | ELC | ||||||
| May 17, 2011 | $984,200$984K | 1 | $984,200$984K | ELC | ||||||
| Jun 29, 2011 | $850,000$850K | 2 | $1,700,000$1.70M | STD |
Trades (0)
| Team | Team | Date | Details |
|---|
Draft Picks (12)
| Player | Draft Team |
Position | Current Team |
Draft Year |
Draft Round |
NHL Games |
NHL Points |
|---|---|---|---|---|---|---|---|
| Defense | 2010 | 1 | 205 | 30 | |||
| Center | 2010 | 4 | 0 | 0 | |||
| Defense | 2010 | 4 | 3 | 0 | |||
| Right Wing | 2010 | 5 | 849 | 471 | |||
| Left Wing | 2010 | 7 | 0 | 0 | |||
| Defense | 2011 | 1 | 471 | 98 | |||
| Defense | 2011 | 4 | 0 | 0 | |||
| Left Wing | 2011 | 4 | 0 | 0 | |||
|
Magnus Nygren
|
2011 | 4 | 0 | 0 | |||
|
Darren Dietz
|
2011 | 5 | 0 | 0 | |||
| Center | 2011 | 6 | 0 | 0 | |||
|
Colin Sullivan
|
2011 | 7 | 0 | 0 |

