
Aapeli Rasanen
#11
age27
posC
shotr
h6'0"
w207lbs
No Current Contract
Profile
Birthdate
Jun 1, 1998
Birthplace
Tampere
Nationality
Finland
Tappara
(Liiga)
GP19
G5
A5
P10
PPG0.53
PIM24

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
Tappara
(Liiga)
GP19
G5
A5
P10
PPG0.53
PIM24

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | Liiga | Tappara | 19 | 5 | 5 | 10 | 24 | ||||||||||||||||||||||
| 2024-25 | 26 | Liiga | Tappara | 59 | 13 | 13 | 26 | 32 | Playoffs | 9 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2024-25 | 26 | Champions HL | Tappara | 6 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 2023-24 | 25 | Spengler Cup | KalPa | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2023-24 | 25 | Liiga | KalPa | 42 | 8 | 12 | 20 | 45 | Playoffs | 13 | 2 | 4 | 6 | 0 | ||||||||||||||||
| 2022-23 | 24 | Liiga | KalPa | 56 | 18 | 19 | 37 | 36 | Playoffs | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
| 2022-23 | 24 | International | Finland (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 24 | EHT | Finland | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2021-22 | 23 | Liiga | KalPa | 58 | 12 | 23 | 35 | 28 | ||||||||||||||||||||||
| 2020-21 | 22 | Liiga | KalPa | 58 | 13 | 10 | 23 | 34 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2019-20 | 21 | NCAA | Boston College | 34 | 11 | 13 | 24 | 14 | ||||||||||||||||||||||
| 2018-19 | 20 | NCAA | Boston College | 33 | 5 | 2 | 7 | 20 | ||||||||||||||||||||||
| 2017-18 | 19 | WJC-20 | Finland U20 | 5 | 4 | 0 | 4 | 4 | ||||||||||||||||||||||
| 2017-18 | 19 | U17 SM-sarja | Pelicans U17 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 19 | U16 Suomi-sarja | Pelicans U16 Akatemia | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2017-18 | 19 | NCAA | Boston College | 32 | 4 | 12 | 16 | 45 | ||||||||||||||||||||||
| 2017-18 | 19 | International-Jr | Finland U20 (all) | 11 | 4 | 3 | 7 | 14 | ||||||||||||||||||||||
| 2016-17 | 18 | WJC-20 | Finland U20 | 6 | 2 | 4 | 6 | 2 | ||||||||||||||||||||||
| 2016-17 | 18 | USHL | Sioux City Musketeers | 38 | 7 | 18 | 25 | 30 | Playoffs | 13 | 2 | 2 | 4 | 0 | ||||||||||||||||
| 2016-17 | 18 | U16 Suomi-sarja Q | Pelicans U16 Team | 11 | 4 | 1 | 5 | 32 | ||||||||||||||||||||||
| 2016-17 | 18 | U16 Alueliiga | Pelicans U16 Team | 10 | 1 | 2 | 3 | 35 | ||||||||||||||||||||||
| 2016-17 | 18 | International-Jr | Finland U20 (all) | 16 | 5 | 5 | 10 | 18 | ||||||||||||||||||||||
| 2015-16 | 17 | WJC-18 | Finland U18 | 7 | 3 | 6 | 9 | 12 | ||||||||||||||||||||||
| 2015-16 | 17 | U20 SM-sarja | Tappara U20 | 50 | 19 | 19 | 38 | 26 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2015-16 | 17 | U18 SM-sarja | Tappara U18 | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 3 | 0 | 3 | 0 | ||||||||||||||||
| 2015-16 | 17 | Hlinka Gretzky Cup | Finland U18 | 5 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
| 2014-15 | 16 | WHC-17 | Finland U17 | 6 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||
| 2014-15 | 16 | U20 SM-sarja | Tappara U20 | 41 | 5 | 7 | 12 | 22 | ||||||||||||||||||||||
| 2014-15 | 16 | International-Jr | Finland U17 (all) | 24 | 7 | 12 | 19 | 28 | ||||||||||||||||||||||
| 2014-15 | 16 | EYOF | Finland U17 | 3 | 5 | 5 | 10 | 2 | ||||||||||||||||||||||
| 2013-14 | 15 | U18 SM-sarja | Tappara U18 | 36 | 16 | 21 | 37 | 54 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2013-14 | 15 | U16 SM-sarja Q | Tappara U16 | 1 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||
| 2013-14 | 15 | U16 SM-sarja | Tappara U16 | 2 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
| 2013-14 | 15 | International-Jr | Finland U16 (all) | 11 | 3 | 2 | 5 | 10 | ||||||||||||||||||||||
| 2012-13 | 14 | U18 SM-sarja | Tappara U18 | 17 | 4 | 3 | 7 | 8 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2012-13 | 14 | U16 SM-sarja Q | Tappara U16 | 5 | 5 | 8 | 13 | 4 | ||||||||||||||||||||||
| 2012-13 | 14 | U16 SM-sarja | Tappara U16 | 11 | 5 | 6 | 11 | 34 | ||||||||||||||||||||||
| 2011-12 | 13 | U16 SM-sarja Q | Tappara U16 | 6 | 4 | 6 | 10 | 6 | ||||||||||||||||||||||
| 2011-12 | 13 | U16 SM-sarja | Tappara U16 | 12 | 5 | 3 | 8 | 4 | Playoffs | 11 | 4 | 0 | 4 | 0 | ||||||||||||||||
| 2010-11 | 12 | QC Int PW | Finland Selects U13 | 4 | 2 | 8 | 10 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


