
Aatos Koivu
#56
age19
posC
shotr
h6'0"
w170lbs
No Current Contract
Profile
Birthdate
Jun 22, 2006
Birthplace
Turku
Nationality
Finland
TPS
(Liiga)
GP14
G2
A3
P5
PPG0.36
PIM0

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
TPS
(Liiga)
GP14
G2
A3
P5
PPG0.36
PIM0

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 19 | Liiga | TPS | 14 | 2 | 3 | 5 | 0 | ||||||||||||||||||||||
2025-26 | 19 | International-Jr | Finland U20 (all) | 6 | 6 | 2 | 8 | 6 | ||||||||||||||||||||||
2024-25 | 18 | U20 SM-sarja | TPS U20 | 12 | 2 | 4 | 6 | 10 | Playoffs | 5 | 5 | 2 | 7 | 0 | ||||||||||||||||
2024-25 | 18 | Liiga | TPS | 32 | 1 | 7 | 8 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2024-25 | 18 | International-Jr | Finland U20 (all) | 11 | 2 | 3 | 5 | 0 | ||||||||||||||||||||||
2024-25 | 18 | International-Jr | Finland U19 (all) | 8 | 1 | 5 | 6 | 4 | ||||||||||||||||||||||
2023-24 | 17 | WJC-18 | Finland U18 | 5 | 0 | 1 | 1 | 27 | ||||||||||||||||||||||
2023-24 | 17 | U20 SM-sarja | TPS U20 | 28 | 16 | 15 | 31 | 32 | Playoffs | 10 | 2 | 5 | 7 | 0 | ||||||||||||||||
2023-24 | 17 | U18 SM-sarja | TPS U18 | 20 | 9 | 13 | 22 | 6 | ||||||||||||||||||||||
2023-24 | 17 | Liiga | TPS | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2023-24 | 17 | International-Jr | Finland U18 (all) | 19 | 4 | 4 | 8 | 31 | ||||||||||||||||||||||
2023-24 | 17 | 5-Ntn Zuchwil | Finland U18 | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
2022-23 | 16 | U18 SM-sarja | TPS U18 | 28 | 3 | 4 | 7 | 10 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2022-23 | 16 | U18 Mestis | TPS U18 Akatemia | 2 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2021-22 | 15 | U18 Mestis | TPS U18 Akatemia | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
2021-22 | 15 | U16 SM-sarja | TPS U16 | 40 | 21 | 19 | 40 | 8 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-22 | 15 | U16 Mestis | TPS U16 Akatemia | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement