
Adam Kleber
#96
age19
posD
shotr
h6'6"
w225lbs
No Current Contract
Profile
Birthdate
Mar 24, 2006
Birthplace
Chaska, Minnesota
Nationality
USA
Univ. of Minnesota-Duluth
(NCAA)
GP33
G2
A3
P5
PPG0.15
PIM13

Player has not played NHL regular season games
Career Statline Details
Unlock Premium Scouting Reports
This player has a scouting report exclusive to Scouting Reports subscribers.

Scouting reports by The Pro Hockey Group are found exclusively on PuckPedia.
Led by former NHL scout and Director of Amateur Scouting Jason Bukala, TPHG provides independent, unbiased analysis of both pro and amateur players worldwide. With firsthand evaluations from attending games across North America and Europe, TPHG delivers trusted insights based on years of experience, ensuring authentic, expert-driven hockey scouting.
See all available scouting reports here.
Advertisement
Career Stats By Contract
Univ. of Minnesota-Duluth
(NCAA)
GP33
G2
A3
P5
PPG0.15
PIM13

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | WJC-20 | USA U20 | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2024-25 | 18 | NCAA | Univ. of Minnesota-Duluth | 33 | 2 | 3 | 5 | 13 | ||||||||||||||||
2023-24 | 17 | WJAC-19 | USA U19 | 6 | 0 | 2 | 2 | 8 | ||||||||||||||||
2023-24 | 17 | USHL | Lincoln Stars | 56 | 5 | 21 | 26 | 26 | ||||||||||||||||
2023-24 | 17 | Hlinka Gretzky Cup | USA U18 | 5 | 0 | 1 | 1 | 6 | ||||||||||||||||
2023-24 | 17 | USA-S17 | Northern Plains District | 6 | 1 | 0 | 1 | 1 | ||||||||||||||||
2022-23 | 16 | USHL | Lincoln Stars | 56 | 0 | 8 | 8 | 8 | ||||||||||||||||
2022-23 | 16 | USA-S16 | Team Royal | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-22 | 15 | USHS-MN | Chaska High | 28 | 4 | 13 | 17 | 4 | ||||||||||||||||
2021-22 | 15 | USA-S15 | Team Purple | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||
2021-22 | 15 | MNHP | B15 - District 6 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 14 | WSI U15 | Draftday Selects U15 | 9 | 2 | 5 | 7 | 0 | ||||||||||||||||
2020-21 | 14 | WSI U14 | Draftday Hockey Selects U14 2 | 9 | 2 | 5 | 7 | 0 | ||||||||||||||||
2020-21 | 14 | 15U AA | Chaska/Chanhassen Bantam AA | 40 | 9 | 44 | 53 | 0 | ||||||||||||||||
2020-21 | 14 | 14U AAA | Minnesota Blades 14U AAA | 13 | 2 | 7 | 9 | 0 | ||||||||||||||||
2019-20 | 13 | 15U AA | Chaska/Chanhassen Bantam AA | 31 | 1 | 17 | 18 | 0 | ||||||||||||||||
2019-20 | 13 | MNBEL 13U | MN Bolts 13U AAA | 11 | 2 | 6 | 8 | 0 | ||||||||||||||||
2019-20 | 13 | MNBEL 14U | MN Rangers 14U AAA | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2015-16 | 9 | Brick Invitational | Team Minnesota | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2015-16 | 9 | Brick Invitational | Team Minnesota | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement