
Andreas Dahlstrom
#8
age34
posC
shotl
h6'0"
w190lbs
No Current Contract
Profile
Birthdate
Jun 22, 1991
Birthplace
Huddinge
Nationality
Sweden

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | Division 2 | Flemingsbergs IK | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2017-18 | 26 | Division 2 | Flemingsbergs IK | 25 | 13 | 27 | 40 | 8 | ||||||||||||||||
2016-17 | 25 | Division 3 | Flemingsbergs IK | 31 | 31 | 40 | 71 | 33 | ||||||||||||||||
2015-16 | 24 | HockeyEttan | KRIF Hockey | 36 | 5 | 10 | 15 | 26 | ||||||||||||||||
2014-15 | 23 | HockeyEttan | KRIF Hockey | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2014-15 | 23 | HockeyEttan | KRIF Hockey | 35 | 7 | 19 | 26 | 10 | ||||||||||||||||
2013-14 | 22 | HockeyEttan | KRIF Hockey | 8 | 1 | 5 | 6 | 0 | ||||||||||||||||
2013-14 | 22 | HockeyEttan | KRIF Hockey | 41 | 5 | 26 | 31 | 35 | ||||||||||||||||
2012-13 | 21 | HockeyEttan | KRIF Hockey | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||
2012-13 | 21 | HockeyEttan | KRIF Hockey | 44 | 7 | 18 | 25 | 6 | ||||||||||||||||
2011-12 | 20 | HockeyEttan | Wings HC | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2011-12 | 20 | HockeyEttan | Wings HC | 11 | 0 | 3 | 3 | 2 | ||||||||||||||||
2011-12 | 20 | SHL | AIK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 20 | HockeyAllsvenskan | Almtuna IS | 30 | 1 | 1 | 2 | 6 | ||||||||||||||||
2010-11 | 19 | U20 Nationell | AIK U20 | 18 | 4 | 6 | 10 | 6 | ||||||||||||||||
2009-10 | 18 | HockeyAllsvenskan | AIK | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 18 | HockeyAllsvenskan | AIK | 6 | 1 | 2 | 3 | 4 | ||||||||||||||||
2009-10 | 18 | U20 Nationell | AIK U20 | 5 | 4 | 6 | 10 | 2 | ||||||||||||||||
2008-09 | 17 | U18 Nationell | AIK U18 | 9 | 4 | 8 | 12 | 33 | ||||||||||||||||
2008-09 | 17 | HockeyAllsvenskan | AIK | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-09 | 17 | U20 Nationell | AIK U20 | 28 | 5 | 5 | 10 | 67 | ||||||||||||||||
2008-09 | 17 | U18 Region | AIK U18 | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||
2007-08 | 16 | U20 Nationell | AIK U20 | 9 | 1 | 2 | 3 | 8 | ||||||||||||||||
2007-08 | 16 | U18 Nationell | AIK U18 | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||
2007-08 | 16 | U18 Region | AIK U18 | 21 | 5 | 10 | 15 | 12 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement