
Anthony Peters
#30
age34
posG
catchesL
h6'1"
w196lbs
No Current Contract
Profile
Undrafted
Birthdate
Dec 31, 1990
Birthplace
Blyth, Ontario
Nationality
Canada

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 32 | Slovakia | HK Poprad | 37 | 2.74 | 0.910 | 0 | |||||||||||||||||
2021-22 | 31 | Slovakia | HC Slovan Bratislava | 5 | 1.38 | 0.954 | 0 | |||||||||||||||||
2021-22 | 31 | ICEHL | Graz99ers | 4 | 3.17 | 0.902 | 0 | |||||||||||||||||
2020-21 | 30 | HockeyAllsvenskan | MoDo Hockey | 40 | 3.17 | 0.906 | 0 | |||||||||||||||||
2019-20 | 29 | DEL | Iserlohn Roosters | 28 | 3.2 | 0.909 | 0 | |||||||||||||||||
2018-19 | 28 | AHL | Wilkes-Barre/Scranton Penguins | 19 | 3.28 | 0.890 | 0 | |||||||||||||||||
2017-18 | 27 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 2.71 | 0.907 | 0 | |||||||||||||||||
2017-18 | 27 | ECHL | Cincinnati Cyclones | 16 | 2.34 | 0.925 | 0 | |||||||||||||||||
2016-17 | 26 | ECHL | Florida Everblades | 52 | 3.11 | 0.895 | 0 | |||||||||||||||||
2015-16 | 25 | AHL | Charlotte Checkers | 1 | 5 | 0.898 | 0 | |||||||||||||||||
2015-16 | 25 | ECHL | Florida Everblades | 46 | 2.2 | 0.920 | 0 | |||||||||||||||||
2014-15 | 24 | AHL | Rochester Americans | 7 | 4.07 | 0.886 | 0 | |||||||||||||||||
2014-15 | 24 | ECHL | Florida Everblades | 2 | 0.96 | 0.966 | 0 | |||||||||||||||||
2014-15 | 24 | USports | Saint Mary's Univ. | 23 | 2.3 | 0.926 | 0 | |||||||||||||||||
2013-14 | 23 | Universiade | Canada | 4 | 0.75 | 0.958 | 0 | |||||||||||||||||
2013-14 | 23 | USports | Saint Mary's Univ. | 18 | 3.21 | 0.893 | 0 | |||||||||||||||||
2012-13 | 22 | University Cup | Saint Mary's Univ. | 3 | 1.97 | 0.930 | 0 | |||||||||||||||||
2012-13 | 22 | USports | Saint Mary's Univ. | 26 | 2.44 | 0.909 | 0 | |||||||||||||||||
2011-12 | 21 | USports | Saint Mary's Univ. | 15 | 2.53 | 0.915 | 0 | |||||||||||||||||
2010-11 | 20 | GOJHL | Listowel Cyclones | 12 | 2.72 | 0.923 | 0 | |||||||||||||||||
2010-11 | 20 | OHL | Brampton Steelheads | 15 | 2.46 | 0.904 | 0 | |||||||||||||||||
2009-10 | 19 | OHL | Belleville Bulls | 17 | 3.66 | 0.896 | 0 | |||||||||||||||||
2009-10 | 19 | OHL | Saginaw Spirit | 14 | 3.54 | 0.900 | 0 | |||||||||||||||||
2008-09 | 18 | OHL | Saginaw Spirit | 10 | 3 | 0.905 | 0 | |||||||||||||||||
2008-09 | 18 | OHL | Kingston Frontenacs | 11 | 5.1 | 0.860 | 0 | |||||||||||||||||
2007-08 | 17 | OHL | Kingston Frontenacs | 7 | 5.71 | 0.838 | 0 | |||||||||||||||||
2006-07 | 16 | OJHL | Wellington Dukes | 6 | 1.08 | 0.960 | 0 | |||||||||||||||||
2006-07 | 16 | OHL | Oshawa Generals | 11 | 5.68 | 0.825 | 0 | |||||||||||||||||
2005-06 | 15 | ALLIANCE U16 | Huron-Perth Lakers U16 AAA | 32 | 1.43 | 0.000 | 0 | |||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement