
Arseni Koromyslov
#95
age21
posD
shotl
h6'5"
w181lbs
No Current Contract
Profile
Birthdate
Nov 3, 2003
Birthplace
Zelenograd
Nationality
Russia
Lada Togliatti
(KHL)
GP26
G1
A4
P5
PPG0.19
PIM10
Traktor Chelyabinsk
(KHL)
GP27
G1
A5
P6
PPG0.22
PIM12

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Lada Togliatti
(KHL)
GP26
G1
A4
P5
PPG0.19
PIM10
Traktor Chelyabinsk
(KHL)
GP27
G1
A5
P6
PPG0.22
PIM12

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 22 | KHL | Traktor Chelyabinsk | 4 | 0 | 1 | 1 | 8 | ||||||||||||||||
2024-25 | 21 | KHL | Traktor Chelyabinsk | 0 | 0 | 0 | 0 | 0 | Playoffs | 21 | 1 | 3 | 4 | 0 | ||||||||||
2024-25 | 21 | KHL | Traktor Chelyabinsk | 27 | 1 | 5 | 6 | 12 | ||||||||||||||||
2024-25 | 21 | KHL | SKA St. Petersburg | 7 | 1 | 1 | 2 | 2 | ||||||||||||||||
2024-25 | 21 | KHL | Lada Togliatti | 26 | 1 | 4 | 5 | 10 | ||||||||||||||||
2023-24 | 20 | MHL | SKA-1946 St. Petersburg | 0 | 0 | 0 | 0 | 0 | Playoffs | 12 | 1 | 8 | 9 | 0 | ||||||||||
2023-24 | 20 | KHL | SKA St. Petersburg | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2023-24 | 20 | VHL | SKA-VMF St. Petersburg | 0 | 0 | 0 | 0 | 0 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||||||||||
2023-24 | 20 | International | Russia 25 (all) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 20 | MHL | SKA-1946 St. Petersburg | 18 | 3 | 13 | 16 | 45 | ||||||||||||||||
2023-24 | 20 | KHL | SKA St. Petersburg | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 20 | VHL | SKA-VMF St. Petersburg | 32 | 2 | 8 | 10 | 22 | ||||||||||||||||
2022-23 | 19 | KHL | SKA St. Petersburg | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-23 | 19 | KHL | SKA St. Petersburg | 29 | 0 | 2 | 2 | 4 | ||||||||||||||||
2022-23 | 19 | MHL | SKA-1946 St. Petersburg | 7 | 1 | 4 | 5 | 6 | ||||||||||||||||
2022-23 | 19 | VHL | SKA-VMF St. Petersburg | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
2021-22 | 18 | MHL | SKA-1946 St. Petersburg | 0 | 0 | 0 | 0 | 0 | Playoffs | 17 | 1 | 5 | 6 | 0 | ||||||||||
2021-22 | 18 | WJC-20 Cancelled | Russia U20 (all) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 18 | International | Russia (all) | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2021-22 | 18 | EHT | Russia | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2021-22 | 18 | KHL | SKA St. Petersburg | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 18 | VHL | SKA-VMF St. Petersburg | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2021-22 | 18 | MHL | SKA-1946 St. Petersburg | 42 | 4 | 15 | 19 | 36 | ||||||||||||||||
2020-21 | 17 | WJC-18 | Russia U18 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||||
2020-21 | 17 | KHL | SKA St. Petersburg | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 17 | MHL | SKA-1946 St. Petersburg | 43 | 3 | 11 | 14 | 26 | ||||||||||||||||
2019-20 | 16 | International-Jr | Russia U17 (all) | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
2019-20 | 16 | Russia U17 | SKA St. Petersburg U17 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
2019-20 | 16 | MHL | SKA-Varyagi St. Petersburg | 36 | 2 | 6 | 8 | 32 | ||||||||||||||||
2018-19 | 15 | Russia U18 | Rus Moskva U18 | 0 | 0 | 0 | 0 | 0 | Playoffs | 6 | 1 | 1 | 2 | 0 | ||||||||||
2018-19 | 15 | Districts Cup U16 | Team Moskva U16 | 8 | 2 | 4 | 6 | 0 | ||||||||||||||||
2018-19 | 15 | International-Jr | Russia U16 (all) | 3 | 0 | 2 | 2 | 16 | ||||||||||||||||
2018-19 | 15 | Russia U17 | Rus Moskva U17 | 1 | 0 | 1 | 1 | 4 | ||||||||||||||||
2018-19 | 15 | Russia U18 Finals | Rus Moskva U18 | 7 | 1 | 4 | 5 | 8 | ||||||||||||||||
2018-19 | 15 | Russia U16 | Rus Moskva U16 | 26 | 10 | 22 | 32 | 16 | ||||||||||||||||
2018-19 | 15 | Russia U18 | Rus Moskva U18 | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||
2017-18 | 14 | Districts Cup U15 | Team Moskva U15 | 6 | 2 | 1 | 3 | 4 | ||||||||||||||||
2017-18 | 14 | WSI U15 | Moskva Selects U15 | 9 | 0 | 2 | 2 | 6 | ||||||||||||||||
2016-17 | 13 | Districts Cup U14 | Team Moskva U14 | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||
2016-17 | 13 | WSI U14 | Russia Selects U14 | 9 | 1 | 4 | 5 | 12 | ||||||||||||||||
2015-16 | 12 | WSI U13 | Russia Selects U13 | 8 | 0 | 1 | 1 | 4 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement