
Avery Peterson
#43
age30
posC
shotl
h6'3"
w209lbs
No Current Contract
Profile
Birthdate
Jun 20, 1995
Birthplace
Grand Rapids, Minnesota
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | ECHL | Rapid City Rush | 9 | 3 | 6 | 9 | 2 | Playoffs | 11 | 4 | 4 | 8 | 0 | ||||||||||||||||
| 2021-22 | 26 | ECHL | Florida Everblades | 12 | 5 | 5 | 10 | 4 | ||||||||||||||||||||||
| 2021-22 | 26 | DEL | Bietigheim Steelers | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2021-22 | 26 | AHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| 2020-21 | 25 | ECHL | Rapid City Rush | 71 | 27 | 23 | 50 | 68 | ||||||||||||||||||||||
| 2019-20 | 24 | ECHL | Atlanta Gladiators | 51 | 16 | 13 | 29 | 50 | ||||||||||||||||||||||
| 2018-19 | 23 | ECHL | Norfolk Admirals | 6 | 0 | 5 | 5 | 4 | ||||||||||||||||||||||
| 2018-19 | 23 | ECHL | Indy Fuel | 7 | 1 | 1 | 2 | 17 | ||||||||||||||||||||||
| 2018-19 | 23 | ECHL | Idaho Steelheads | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2018-19 | 23 | ECHL | Atlanta Gladiators | 26 | 3 | 5 | 8 | 21 | ||||||||||||||||||||||
| 2017-18 | 22 | NCAA | Univ. of Minnesota-Duluth | 30 | 6 | 5 | 11 | 29 | ||||||||||||||||||||||
| 2016-17 | 21 | NCAA | Univ. of Minnesota-Duluth | 25 | 7 | 8 | 15 | 27 | ||||||||||||||||||||||
| 2015-16 | 20 | NCAA | Univ. of Nebraska-Omaha | 14 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||
| 2014-15 | 19 | NCAA | Univ. of Nebraska-Omaha | 39 | 11 | 10 | 21 | 18 | ||||||||||||||||||||||
| 2013-14 | 18 | USHS-MN | Grand Rapids High | 25 | 35 | 30 | 65 | 8 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2013-14 | 18 | USHL | Sioux City Musketeers | 27 | 6 | 15 | 21 | 16 | Playoffs | 8 | 5 | 4 | 9 | 0 | ||||||||||||||||
| 2012-13 | 17 | USHS-MN | Grand Rapids High | 23 | 23 | 31 | 54 | 2 | Playoffs | 3 | 4 | 4 | 8 | 0 | ||||||||||||||||
| 2012-13 | 17 | USHL | Sioux City Musketeers | 8 | 1 | 3 | 4 | 7 | ||||||||||||||||||||||
| 2012-13 | 17 | UMHSEHL | Team The Base | 21 | 5 | 10 | 15 | 19 | Playoffs | 3 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2012-13 | 17 | MNHP-17 | B17 - Blue (Final 54) | 3 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||
| 2011-12 | 16 | USHS-MN | Grand Rapids High | 25 | 14 | 32 | 46 | 46 | Playoffs | 1 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2011-12 | 16 | UMHSEHL | Team Sanford Power | 19 | 3 | 4 | 7 | 10 | Playoffs | 3 | 4 | 2 | 6 | 0 | ||||||||||||||||
| 2011-12 | 16 | MNHP-16 | B16 - Blue (Final 54) | 3 | 3 | 2 | 5 | 0 | ||||||||||||||||||||||
| 2010-11 | 15 | USHS-MN | Grand Rapids High | 25 | 7 | 15 | 22 | 20 | Playoffs | 3 | 1 | 3 | 4 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


