
Ben Boyd
#82
age22
posW,C
shotl
h6'3"
w198lbs
No Current Contract
Profile
Birthdate
Aug 23, 2003
Birthplace
Halifax, Nova Scotia
Nationality
Canada

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | USports | Saint Mary's Univ. | 4 | 0 | 3 | 3 | 8 | ||||||||||||||||||||||
| 2024-25 | 21 | USports | Saint Mary's Univ. | 22 | 4 | 10 | 14 | 62 | Playoffs | 7 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2023-24 | 20 | USports | Saint Mary's Univ. | 21 | 4 | 1 | 5 | 89 | Playoffs | 5 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2022-23 | 19 | USports | Saint Mary's Univ. | 9 | 0 | 1 | 1 | 14 | ||||||||||||||||||||||
| 2021-22 | 18 | QMJHL | Charlottetown Islanders | 38 | 7 | 9 | 16 | 47 | Playoffs | 10 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2020-21 | 17 | QMJHL | Charlottetown Islanders | 35 | 7 | 3 | 10 | 45 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2019-20 | 16 | QMJHL | Charlottetown Islanders | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2019-20 | 16 | NSU18MHL | March and Mill Co Hunters U18 | 35 | 17 | 16 | 33 | 64 | Playoffs | 11 | 4 | 9 | 13 | 0 | ||||||||||||||||
| 2019-20 | 16 | Challenge Midget AAA CCM | March and Mill Co Hunters U18 | 3 | 3 | 2 | 5 | 0 | ||||||||||||||||||||||
| 2018-19 | 15 | QGC-16 | Team Nova Scotia | 5 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
| 2018-19 | 15 | NSU18MHL | March and Mill Co Hunters U18 | 32 | 7 | 8 | 15 | 34 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2017-18 | 14 | NSU15MHL | Dartmouth Whalers U15 | 32 | 5 | 14 | 19 | 36 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2016-17 | 13 | NSU15MHL | Dartmouth Whalers U15 | 32 | 5 | 4 | 9 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


