
Benjamin Baumgartner
#98
                                    age25
                                    posC
                                    shotl
                                                                        h5'9"
                                    w179lbs
                                No Current Contract
Profile
                                    Birthdate
                                    Apr 22, 2000
                                
                                
                                    Birthplace
                                    Zell am See
                                
                                
                                    Nationality
                                    Austria
                                
        
                                                            SC Bern
                                        (NL)
                                                
                                    GP19
                                    G6
                                    A3
                                    P9
                                    PPG0.47
      
                                    PIM4
                                
Player has not played NHL regular season games
                                    Advertisement
        Career Stats By Contract
SC Bern
                                        (NL)
                                                
                                    GP19
                                    G6
                                    A3
                                    P9
                                    PPG0.47
      
                                    PIM4
                                
Player has not played NHL regular season games
                                    | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | NL | SC Bern | 19 | 6 | 3 | 9 | 4 | ||||||||||||||||||||||
| 2025-26 | 25 | Champions HL | SC Bern | 6 | 1 | 4 | 5 | 31 | ||||||||||||||||||||||
| 2024-25 | 24 | WC | Austria | 7 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2024-25 | 24 | OGQ | Austria | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2024-25 | 24 | NL | SC Bern | 52 | 14 | 21 | 35 | 20 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2024-25 | 24 | International | Austria (all) | 20 | 3 | 1 | 4 | 33 | ||||||||||||||||||||||
| 2024-25 | 24 | Deutschland Cup | Austria | 3 | 0 | 0 | 0 | 29 | ||||||||||||||||||||||
| 2023-24 | 23 | WC | Austria | 6 | 3 | 0 | 3 | 4 | ||||||||||||||||||||||
| 2023-24 | 23 | NL | SC Bern | 50 | 12 | 19 | 31 | 25 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2023-24 | 23 | International | Austria (all) | 15 | 9 | 2 | 11 | 14 | ||||||||||||||||||||||
| 2023-24 | 23 | Deutschland Cup | Austria | 2 | 3 | 0 | 3 | 4 | ||||||||||||||||||||||
| 2022-23 | 22 | NL | SC Bern | 48 | 10 | 8 | 18 | 20 | Playoffs | 9 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2022-23 | 22 | International | Austria (all) | 5 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
| 2021-22 | 21 | WC | Austria | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2021-22 | 21 | OGQ | Austria | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2021-22 | 21 | NL | Lausanne HC | 45 | 9 | 6 | 15 | 10 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2021-22 | 21 | International | Austria (all) | 15 | 1 | 9 | 10 | 6 | ||||||||||||||||||||||
| 2021-22 | 21 | EHT | Austria | 3 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2021-22 | 21 | Champions HL | Lausanne HC | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
| 2020-21 | 20 | Swiss Cup | HC Davos | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2020-21 | 20 | NL | HC Davos | 47 | 8 | 17 | 25 | 22 | Playoffs | 3 | 3 | 0 | 3 | 0 | ||||||||||||||||
| 2020-21 | 20 | International | Austria (all) | 5 | 2 | 0 | 2 | 4 | ||||||||||||||||||||||
| 2019-20 | 19 | WJC-20 D1A | Austria U20 | 5 | 5 | 6 | 11 | 10 | ||||||||||||||||||||||
| 2019-20 | 19 | Swiss Cup | HC Davos | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2019-20 | 19 | Spengler Cup | HC Davos | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2019-20 | 19 | NL | HC Davos | 37 | 7 | 20 | 27 | 18 | ||||||||||||||||||||||
| 2018-19 | 18 | WJC-20 D1A | Austria U20 | 5 | 0 | 3 | 3 | 6 | ||||||||||||||||||||||
| 2018-19 | 18 | WC | Austria | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 18 | Swiss U21-Elit | HC Davos U21 | 23 | 11 | 15 | 26 | 37 | Playoffs | 2 | 1 | 4 | 5 | 0 | ||||||||||||||||
| 2018-19 | 18 | SL | GDT Bellinzona Snakes | 8 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 2018-19 | 18 | NL | HC Davos | 20 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
| 2018-19 | 18 | JCWC | HC Davos U21 | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2018-19 | 18 | International | Austria (all) | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 17 | WJC-20 D1A | Austria U20 | 5 | 4 | 0 | 4 | 2 | ||||||||||||||||||||||
| 2017-18 | 17 | WJC-18 D1B | Austria U18 | 5 | 3 | 5 | 8 | 0 | ||||||||||||||||||||||
| 2017-18 | 17 | Swiss U21-Elit | HC Davos U21 | 40 | 23 | 17 | 40 | 32 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2017-18 | 17 | JCWC | HC Davos U21 | 4 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
| 2017-18 | 17 | Champions HL | HC Davos | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2016-17 | 16 | WJC-18 D1B | Austria U18 | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
| 2016-17 | 16 | Swiss U21-Elit | HC Davos U21 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2016-17 | 16 | Swiss U18-Elit | HC Davos U18 | 27 | 21 | 20 | 41 | 32 | Playoffs | 9 | 6 | 2 | 8 | 0 | ||||||||||||||||
| 2016-17 | 16 | Circle K Classic | Austria U18 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2015-16 | 15 | Swiss U18-Elit | HC Davos U18 | 37 | 11 | 18 | 29 | 26 | Playoffs | 7 | 3 | 0 | 3 | 0 | ||||||||||||||||
| 2014-15 | 14 | Swiss U18-Elit | HC Davos U18 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2014-15 | 14 | Swiss U16-Elit | HC Davos U16 | 27 | 53 | 47 | 100 | 28 | ||||||||||||||||||||||
| 2013-14 | 13 | Swiss U18-Top | ZSC Lions II U17 | 7 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||
| 2013-14 | 13 | Swiss U16-Elit | GC Küsnacht Lions U16 | 7 | 7 | 7 | 14 | 8 | ||||||||||||||||||||||
| 2012-13 | 12 | QC Int PW | Austria Stars PW | 3 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        
 
  
