Brendan Burke

#1
age30
posG
catchesL
h6'3"
w185lbs

No Current Contract

Profile

Arizona Coyotes Logo
Draft Team
Round6
Pick163
Year2013
Birthdate Mar 11, 1995
Birthplace Scottsdale, Arizona
Nationality Canada
UFA Year 2022
Waivers Eligibility Exempt
Est Career Earnings $0K

2024-25 Stats

Advertisement

Career Stats By Contract

NHL Only
Show Advanced Stats
Show Playoffs
Season
Age
Cap Hit
League
Team
GSAx
GSAx/GP
2019-20 24 Team Canada 0 0.000 0
2019-20 24 USports Univ. of Alberta 18 2.01 0.892 0
2018-19 23 Univ. of Alberta 0 0.000 0
2018-19 23 USports Univ. of Alberta 6 2.95 0.859 0
2017-18 22 Univ. of Alberta 1 6 0.793 0
2017-18 22 USports Univ. of Alberta 15 2.03 0.921 0
2016-17 21 USports Univ. of Alberta 14 1.7 0.934 0
2015-16 20 London Knights 1 0 1.000 0
2015-16 20 OHL London Knights 19 2.95 0.896 0
2015-16 20 WHL Calgary Hitmen 7 1.97 0.931 0
2014-15 19 WHL Calgary Hitmen 19 2.38 0.918 0
2014-15 19 WHL Portland Winterhawks 19 3.63 0.888 0
2013-14 18 WHL Portland Winterhawks 48 2.75 0.911 0
2012-13 17 Portland Winterhawks 0 0.000 0
2012-13 17 WHL Portland Winterhawks 33 2.65 0.908 0
2011-12 16 WHL Portland Winterhawks 18 3.58 0.875 0
2010-11 15 T1EHL 16U 23 3.39 0.862 0
2009-10 14 T1EHL 16U PF Changs 16U AAA 24 3.92 0.873 0
Brendan Burke Stats by Elite Prospects
Brendan Burke Advanced Stats by
PuckIQ Logo.
Advertisement

Player Updates

Signings & Trades

Transactions & Updates

Advertisement
Advertisement