
Caleb Herbert
#40
age34
posC,RW
shotr
h6'0"
w190lbs
No Current Contract
Profile
Birthdate
Oct 12, 1991
Birthplace
St. Paul, Minnesota
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 29 | ECHL | South Carolina Stingrays | 48 | 8 | 26 | 34 | 46 | Playoffs | 13 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2019-20 | 28 | ICEHL | HC Innsbruck | 48 | 16 | 27 | 43 | 50 | ||||||||||||||||||||||
| 2018-19 | 27 | ECHL | Utah Grizzlies | 60 | 32 | 39 | 71 | 88 | Playoffs | 5 | 2 | 3 | 5 | 0 | ||||||||||||||||
| 2018-19 | 27 | AHL | Colorado Eagles | 10 | 1 | 0 | 1 | 10 | ||||||||||||||||||||||
| 2017-18 | 26 | ECHL | Greenville Swamp Rabbits | 38 | 24 | 28 | 52 | 40 | ||||||||||||||||||||||
| 2017-18 | 26 | AHL | Utica Comets | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 26 | AHL | San Jose Barracuda | 14 | 1 | 3 | 4 | 12 | ||||||||||||||||||||||
| 2017-18 | 26 | AHL | Hartford Wolf Pack | 8 | 1 | 2 | 3 | 10 | ||||||||||||||||||||||
| 2016-17 | 25 | ECHL | Idaho Steelheads | 13 | 4 | 4 | 8 | 27 | ||||||||||||||||||||||
| 2016-17 | 25 | AHL | Texas Stars | 35 | 8 | 5 | 13 | 27 | ||||||||||||||||||||||
| 2015-16 | 24 | ECHL | South Carolina Stingrays | 15 | 10 | 4 | 14 | 23 | Playoffs | 19 | 10 | 6 | 16 | 0 | ||||||||||||||||
| 2015-16 | 24 | AHL | Hershey Bears | 26 | 0 | 2 | 2 | 12 | ||||||||||||||||||||||
| 2014-15 | 23 | ECHL | South Carolina Stingrays | 42 | 19 | 9 | 28 | 84 | Playoffs | 27 | 3 | 11 | 14 | 0 | ||||||||||||||||
| 2014-15 | 23 | AHL | Hershey Bears | 12 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||
| 2013-14 | 22 | NCAA | Univ. of Minnesota-Duluth | 36 | 12 | 19 | 31 | 85 | ||||||||||||||||||||||
| 2013-14 | 22 | AHL | Hershey Bears | 7 | 2 | 1 | 3 | 4 | ||||||||||||||||||||||
| 2012-13 | 21 | NCAA | Univ. of Minnesota-Duluth | 35 | 6 | 19 | 25 | 53 | ||||||||||||||||||||||
| 2011-12 | 20 | NCAA | Univ. of Minnesota-Duluth | 41 | 14 | 19 | 33 | 30 | ||||||||||||||||||||||
| 2010-11 | 19 | WJAC-19 | USA U19 | 4 | 2 | 1 | 3 | 6 | ||||||||||||||||||||||
| 2010-11 | 19 | USHL | Sioux City Musketeers | 51 | 23 | 27 | 50 | 61 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2009-10 | 18 | USHS-MN | Bloomington Jefferson High | 25 | 26 | 28 | 54 | 42 | Playoffs | 3 | 4 | 4 | 8 | 0 | ||||||||||||||||
| 2009-10 | 18 | UMHSEHL | Team APX | 24 | 15 | 27 | 42 | 40 | ||||||||||||||||||||||
| 2008-09 | 17 | USHS-MN | Bloomington Jefferson High | 27 | 29 | 24 | 53 | 36 | ||||||||||||||||||||||
| 2007-08 | 16 | USHS-MN | Bloomington Jefferson High | 6 | 4 | 3 | 7 | 6 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


