
Charlie Forslund
#65
age19
posLW,RW
shotl
h6'4"
w212lbs
No Current Contract
Profile
Birthdate
May 4, 2006
Birthplace
Falun
Nationality
Sweden
Mora IK U20
(U20 Nationell)
GP44
G9
A14
P23
PPG0.52
PIM8

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Mora IK U20
(U20 Nationell)
GP44
G9
A14
P23
PPG0.52
PIM8

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | HockeyAllsvenskan | Mora IK | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2024-25 | 18 | HockeyAllsvenskan | Mora IK | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2024-25 | 18 | U20 Nationell | Mora IK U20 | 44 | 9 | 14 | 23 | 8 | ||||||||||||||||
2023-24 | 17 | HockeyEttan | Falu IF | 3 | 3 | 1 | 4 | 0 | ||||||||||||||||
2023-24 | 17 | U20 Div.1 | Falu IF J20 | 7 | 7 | 5 | 12 | 2 | ||||||||||||||||
2023-24 | 17 | U18 Region | Falu IF J18 | 6 | 4 | 6 | 10 | 2 | ||||||||||||||||
2023-24 | 17 | HockeyEttan | Falu IF | 19 | 9 | 10 | 19 | 2 | ||||||||||||||||
2023-24 | 17 | U20 Div.1 | Falu IF J20 | 7 | 13 | 3 | 16 | 4 | ||||||||||||||||
2023-24 | 17 | U18 Region | Falu IF J18 | 26 | 18 | 18 | 36 | 10 | ||||||||||||||||
2022-23 | 16 | U18 Region | Falu IF J18 | 6 | 6 | 4 | 10 | 2 | ||||||||||||||||
2022-23 | 16 | U18 Div.1 | Falu IF J18 2 | 2 | 2 | 3 | 5 | 2 | ||||||||||||||||
2022-23 | 16 | U20 Div.1 | Falu IF J20 | 7 | 6 | 6 | 12 | 2 | ||||||||||||||||
2022-23 | 16 | U18 Region | Falu IF J18 | 22 | 6 | 6 | 12 | 12 | ||||||||||||||||
2021-22 | 15 | U18 Region | Falu IF J18 | 4 | 1 | 2 | 3 | 2 | ||||||||||||||||
2021-22 | 15 | U18 Region | Falu IF J18 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 15 | U18 Div.1 | Falu IF J18 2 | 15 | 16 | 7 | 23 | 4 | ||||||||||||||||
2021-22 | 15 | U16 Div.1 | Falu IF U16 | 24 | 30 | 52 | 82 | 65 | ||||||||||||||||
2020-21 | 14 | U16 Div.1 | Falu IF U16 | 6 | 9 | 7 | 16 | 2 | ||||||||||||||||
2019-20 | 13 | U16 Div.1 | Falu IF U16 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement