
Charlie Trethewey
#20
age18
posD
shotr
h6'2"
w201lbs
No Current Contract
Profile
Birthdate
Aug 2, 2007
Birthplace
BALTIMORE, Maryland
Nationality
USA

Player has not played NHL regular season games
Unlock Premium Scouting Reports
This player has a scouting report exclusive to Scouting Reports subscribers.

Scouting reports by The Pro Hockey Group are found exclusively on PuckPedia.
Led by former NHL scout and Director of Amateur Scouting Jason Bukala, TPHG provides independent, unbiased analysis of both pro and amateur players worldwide. With firsthand evaluations from attending games across North America and Europe, TPHG delivers trusted insights based on years of experience, ensuring authentic, expert-driven hockey scouting.
See all available scouting reports here.
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 18 | NCAA | Boston Univ. | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2024-25 | 17 | WJC-18 | USA U18 | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2024-25 | 17 | USHL | USNTDP Juniors | 24 | 2 | 7 | 9 | 8 | ||||||||||||||||||||||
2024-25 | 17 | Prospects Challenge | Team USNTDP | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2024-25 | 17 | NTDP | U.S. National U18 Team | 63 | 6 | 14 | 20 | 35 | ||||||||||||||||||||||
2023-24 | 16 | WHC-17 | USA U17 | 7 | 4 | 6 | 10 | 2 | ||||||||||||||||||||||
2023-24 | 16 | USHL | USNTDP Juniors | 33 | 4 | 10 | 14 | 35 | ||||||||||||||||||||||
2023-24 | 16 | NTDP | U.S. National U17 Team | 52 | 12 | 23 | 35 | 43 | ||||||||||||||||||||||
2022-23 | 15 | USA-S15 | Team Purple | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
2022-23 | 15 | US 15U Nationals | Little Caesars 15U AAA | 5 | 2 | 3 | 5 | 0 | ||||||||||||||||||||||
2022-23 | 15 | 15U AAA | Little Caesars 15U AAA | 81 | 20 | 66 | 86 | 46 | ||||||||||||||||||||||
2021-22 | 14 | WSI U15 | International Stars U15 | 9 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||
2021-22 | 14 | US 14U Nationals | Pittsburgh Penguins Elite 14U | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
2021-22 | 14 | NEPACK 14U | Pittsburgh Penguins Elite 14U | 13 | 5 | 5 | 10 | 16 | ||||||||||||||||||||||
2021-22 | 14 | 4CLUBS 15U | Pittsburgh Penguins Elite 15U | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2021-22 | 14 | 15U AAA | Pittsburgh Penguins Elite 15U | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2019-20 | 12 | QC Int PW | Team Maryland (PW) | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2018-19 | 11 | WSI U12 | East Coast Selects O U12 | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
2016-17 | 9 | Brick Invitational | Team Pennsylvania | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement