
Cole Huckins
#4
age22
posC,RW
shotl
h6'3"
w201lbs
No Current Contract
Profile
Birthdate
May 14, 2003
Birthplace
Fredericton, New Brunswick
Nationality
Canada
Univ. of New Brunswick
(USports)
GP29
G6
A11
P17
PPG0.59
PIM51

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Univ. of New Brunswick
(USports)
GP29
G6
A11
P17
PPG0.59
PIM51

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | University Cup | Univ. of New Brunswick | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2024-25 | 21 | USports | Univ. of New Brunswick | 29 | 6 | 11 | 17 | 51 | ||||||||||||||||
2023-24 | 20 | QMJHL | Charlottetown Islanders | 65 | 19 | 28 | 47 | 77 | ||||||||||||||||
2022-23 | 19 | QMJHL | Sherbrooke Phoenix | 64 | 28 | 30 | 58 | 79 | ||||||||||||||||
2021-22 | 18 | QMJHL | Acadie-Bathurst Titan | 41 | 12 | 14 | 26 | 61 | ||||||||||||||||
2020-21 | 17 | QMJHL | Acadie-Bathurst Titan | 33 | 14 | 18 | 32 | 49 | ||||||||||||||||
2019-20 | 16 | QMJHL | Acadie-Bathurst Titan | 64 | 13 | 25 | 38 | 60 | ||||||||||||||||
2018-19 | 15 | QGC-16 | Team New Brunswick | 5 | 1 | 3 | 4 | 2 | ||||||||||||||||
2018-19 | 15 | CWG | Team New Brunswick | 7 | 5 | 3 | 8 | 14 | ||||||||||||||||
2018-19 | 15 | MPHL | Stanstead College Varsity | 18 | 5 | 22 | 27 | 40 | ||||||||||||||||
2018-19 | 15 | USA-S15 | Team Forest | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||
2017-18 | 14 | ACC-U15 | Team New Brunswick U15 (ACC) | 5 | 4 | 3 | 7 | 10 | ||||||||||||||||
2017-18 | 14 | MPHL | Stanstead College Varsity | 21 | 5 | 6 | 11 | 24 | ||||||||||||||||
2017-18 | 14 | CAHS | Stanstead College Varsity | 52 | 10 | 17 | 27 | 0 | ||||||||||||||||
2016-17 | 13 | ACC-U14 | Team New Brunswick U14 (ACC) | 5 | 2 | 2 | 4 | 19 | ||||||||||||||||
2016-17 | 13 | NBU15AAAHL | Fredericton Blues U15 AAA | 24 | 20 | 26 | 46 | 32 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement