
Collin Olson
#1
age31
posG
catchesL
h6'4"
w209lbs
No Current Contract
Profile
Birthdate
Apr 4, 1994
Birthplace
Burnsville, Minnesota
Nationality
USA

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | NCAA | Western Michigan Univ. | 6 | 3.18 | 0.876 | 0 | |||||||||||||||||
2015-16 | 21 | NCAA | Western Michigan Univ. | 9 | 4.15 | 0.877 | 0 | |||||||||||||||||
2014-15 | 20 | JCWC | Sioux City Musketeers | 5 | 2.39 | 0.922 | 0 | |||||||||||||||||
2014-15 | 20 | USHL | Sioux City Musketeers | 44 | 2.78 | 0.914 | 0 | |||||||||||||||||
2013-14 | 19 | NTDP | U.S. National U18 Team | 6 | 2.07 | 0.892 | 0 | |||||||||||||||||
2013-14 | 19 | USHL | Sioux City Musketeers | 20 | 2.31 | 0.923 | 0 | |||||||||||||||||
2013-14 | 19 | USHL | USNTDP Juniors | 3 | 2.14 | 0.894 | 0 | |||||||||||||||||
2013-14 | 19 | NCAA | Ohio State Univ. | 2 | 7.64 | 0.805 | 0 | |||||||||||||||||
2012-13 | 18 | NCAA | Ohio State Univ. | 9 | 3.09 | 0.901 | 0 | |||||||||||||||||
2011-12 | 17 | International-Jr | USA U18 (all) | 6 | 0.83 | 0.965 | 0 | |||||||||||||||||
2011-12 | 17 | NTDP | U.S. National U17 Team | 1 | 4 | 0.867 | 0 | |||||||||||||||||
2011-12 | 17 | NTDP | U.S. National U18 Team | 38 | 2.44 | 0.902 | 0 | |||||||||||||||||
2011-12 | 17 | WJC-18 | USA U18 | 5 | 0.8 | 0.966 | 0 | |||||||||||||||||
2011-12 | 17 | USHL | USNTDP Juniors | 16 | 2.55 | 0.898 | 0 | |||||||||||||||||
2010-11 | 16 | International-Jr | USA U17 (all) | 3 | 2.71 | 0.885 | 0 | |||||||||||||||||
2010-11 | 16 | MNHP-16 | B16 - White (Final 54) | 3 | 6.67 | 0.864 | 0 | |||||||||||||||||
2010-11 | 16 | NTDP | U.S. National U17 Team | 30 | 2.57 | 0.905 | 0 | |||||||||||||||||
2010-11 | 16 | WHC-17 | USA U17 | 3 | 2.71 | 0.885 | 0 | |||||||||||||||||
2010-11 | 16 | USHL | USNTDP Juniors | 19 | 2.84 | 0.903 | 0 | |||||||||||||||||
2009-10 | 15 | MN State | Apple Valley High | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2009-10 | 15 | USHS-MN | Apple Valley High | 8 | 3.9 | 0.820 | 0 | |||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement