
Connor Lockhart
#73
age22
posC
shotr
h5'9"
w161lbs
No Current Contract
Profile
Birthdate
Jan 21, 2003
Birthplace
Ottawa, Ontario
Nationality
Canada
Bloomington Bison
(ECHL)
GP68
G12
A18
P30
PPG0.44
PIM58

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Bloomington Bison
(ECHL)
GP68
G12
A18
P30
PPG0.44
PIM58

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | ECHL | Bloomington Bison | 68 | 12 | 18 | 30 | 58 | ||||||||||||||||
2023-24 | 20 | OHL | Oshawa Generals | 45 | 26 | 26 | 52 | 33 | ||||||||||||||||
2023-24 | 20 | OHL | Peterborough Petes | 7 | 1 | 6 | 7 | 22 | ||||||||||||||||
2022-23 | 19 | Memorial Cup | Peterborough Petes | 5 | 2 | 1 | 3 | 2 | ||||||||||||||||
2022-23 | 19 | OHL | Peterborough Petes | 66 | 29 | 50 | 79 | 47 | ||||||||||||||||
2021-22 | 18 | OHL | Erie Otters | 64 | 23 | 25 | 48 | 22 | ||||||||||||||||
2020-21 | 17 | OHL | Erie Otters | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 16 | WHC-17 | Canada Red U17 | 5 | 2 | 2 | 4 | 4 | ||||||||||||||||
2019-20 | 16 | OHL | Erie Otters | 57 | 9 | 18 | 27 | 16 | ||||||||||||||||
2018-19 | 15 | OGC-16 | Team HEO | 4 | 1 | 2 | 3 | 2 | ||||||||||||||||
2018-19 | 15 | CWG | Team Ontario | 6 | 4 | 3 | 7 | 2 | ||||||||||||||||
2018-19 | 15 | CCHL | Renfrew Wolves | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||
2018-19 | 15 | HEO U18 | Kanata Lasers U18 AAA | 41 | 30 | 49 | 79 | 45 | ||||||||||||||||
2017-18 | 14 | WSI U15 | Oshawa Generals Selects U15 | 6 | 3 | 5 | 8 | 2 | ||||||||||||||||
2017-18 | 14 | HEO U18 | Kanata Lasers U18 AAA | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2017-18 | 14 | HEO U15 | Ottawa Myers Automotive U15 AAA | 30 | 50 | 26 | 76 | 16 | ||||||||||||||||
2016-17 | 13 | HEO U15 | Ottawa Myers Automotive U15 AAA | 4 | 4 | 1 | 5 | 12 | ||||||||||||||||
2016-17 | 13 | HEO U14 | Ottawa Myers Automotive U14 AAA | 24 | 33 | 21 | 54 | 46 | ||||||||||||||||
2015-16 | 12 | WSI U13 | East Coast Selects Q U13 | 9 | 7 | 9 | 16 | 8 | ||||||||||||||||
2015-16 | 12 | HEO U14 | Ottawa Myers Automotive U14 AAA | 5 | 3 | 0 | 3 | 6 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement