
David Elsner
#61
age33
posRW
shotr
h6'0"
w183lbs
No Current Contract
Profile
Birthdate
Mar 22, 1992
Birthplace
Landshut
Nationality
Germany
Blue Devils Weiden
(DEL2)
GP34
G10
A22
P32
PPG0.94
PIM8

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Blue Devils Weiden
(DEL2)
GP34
G10
A22
P32
PPG0.94
PIM8

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 32 | DEL2 | Blue Devils Weiden | 34 | 10 | 22 | 32 | 8 | ||||||||||||||||
2023-24 | 31 | Germany3 | Blue Devils Weiden | 38 | 33 | 33 | 66 | 33 | ||||||||||||||||
2022-23 | 30 | DEL | Löwen Frankfurt | 42 | 9 | 2 | 11 | 19 | ||||||||||||||||
2021-22 | 29 | DEL | Straubing Tigers | 36 | 7 | 8 | 15 | 2 | ||||||||||||||||
2020-21 | 28 | DEL | ERC Ingolstadt | 34 | 5 | 8 | 13 | 2 | ||||||||||||||||
2019-20 | 27 | DEL | ERC Ingolstadt | 47 | 12 | 13 | 25 | 12 | ||||||||||||||||
2018-19 | 26 | International | Germany (all) | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2018-19 | 26 | DEL | ERC Ingolstadt | 50 | 15 | 14 | 29 | 18 | ||||||||||||||||
2017-18 | 25 | International | Germany (all) | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2017-18 | 25 | DEL | ERC Ingolstadt | 49 | 7 | 8 | 15 | 31 | ||||||||||||||||
2016-17 | 24 | Champions HL | ERC Ingolstadt | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 24 | DEL | ERC Ingolstadt | 49 | 10 | 9 | 19 | 35 | ||||||||||||||||
2015-16 | 23 | Champions HL | ERC Ingolstadt | 6 | 0 | 2 | 2 | 2 | ||||||||||||||||
2015-16 | 23 | DEL2 | ESV Kaufbeuren | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||
2015-16 | 23 | DEL | ERC Ingolstadt | 33 | 3 | 5 | 8 | 22 | ||||||||||||||||
2014-15 | 22 | DEL2 | Löwen Frankfurt | 29 | 12 | 14 | 26 | 67 | ||||||||||||||||
2014-15 | 22 | DEL | Nürnberg Ice Tigers | 19 | 0 | 1 | 1 | 16 | ||||||||||||||||
2013-14 | 21 | DEL2 | EV Landshut | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
2013-14 | 21 | DEL | Nürnberg Ice Tigers | 36 | 3 | 5 | 8 | 30 | ||||||||||||||||
2012-13 | 20 | Germany2 | EV Landshut | 47 | 12 | 20 | 32 | 107 | ||||||||||||||||
2011-12 | 19 | WJC-20 D1A | Germany U20 | 5 | 4 | 5 | 9 | 8 | ||||||||||||||||
2011-12 | 19 | OHL | Soo Greyhounds | 48 | 7 | 7 | 14 | 10 | ||||||||||||||||
2010-11 | 18 | International-Jr | Germany U19 (all) | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||
2010-11 | 18 | DEB-Pokal | EV Landshut | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-11 | 18 | DEB-Pokal | DEB U20 | 2 | 0 | 0 | 0 | 29 | ||||||||||||||||
2010-11 | 18 | DNL | EV Landshut U18 | 6 | 2 | 4 | 6 | 6 | ||||||||||||||||
2010-11 | 18 | DEL | ERC Ingolstadt | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2010-11 | 18 | Germany2 | EV Landshut | 31 | 4 | 1 | 5 | 65 | ||||||||||||||||
2009-10 | 17 | DEB-Pokal | EV Landshut | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 17 | WJC-18 D1 | Germany U18 | 5 | 0 | 4 | 4 | 14 | ||||||||||||||||
2009-10 | 17 | Germany2 | EV Landshut | 29 | 6 | 3 | 9 | 6 | ||||||||||||||||
2009-10 | 17 | DNL | EV Landshut U18 | 17 | 10 | 7 | 17 | 63 | ||||||||||||||||
2008-09 | 16 | WHC-17 | Germany U17 | 5 | 0 | 0 | 0 | 6 | ||||||||||||||||
2008-09 | 16 | DNL | EV Landshut U18 | 36 | 17 | 18 | 35 | 46 | ||||||||||||||||
2007-08 | 15 | International-Jr | Germany U16 (all) | 3 | 0 | 0 | 0 | 12 | ||||||||||||||||
2007-08 | 15 | DNL | EV Landshut U18 | 36 | 11 | 8 | 19 | 12 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement