
Dominic James
#17
age23
posC,LW
shotl
h6'0"
w190lbs
Current Contract
Cap Hit
$910,000$910K
Year 1 of 2
25/26
26/27
Expiry Status
RFA
2027 age 24
Profile

Player has not played NHL regular season games
2yrs
value$1,820,000$1.82M
cap hit$910,000$910K
Dominic James is signed to a 2 year, $1,820,000 contract with a cap hit of $910,000 per season, playing for the Tampa Bay Lightning. His contract expires at the end of the 2026-27 season, making James a Restricted Free Agent.
% Cap Contract Start
0.95%
Signing Status
age 23
Qualifying Offer
$892,500$893K
Abbreviated $Amounts
2025-26
|
2026-27
|
2027 |
|
---|---|---|---|
Cap Hit | $910,000$910K | $910,000$910K | RFAage 24 |
AAV | $975,000$975K | $975,000$975K | |
Base | $775,000$775K | $850,000$850K | |
Performance Bonuses | $102,500$103K | $27,500$28K | |
Signing Bonuses | $97,500$98K | $97,500$98K | |
Total Salary | $872,500$873K | $947,500$948K | |
Minors Salary |
$85,000$85K
|
$85,000$85K
|
|
Clauses | |||
Year Type | RFA | RFA | |
UFA Year | |||
Buy Out | Buy Out |
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 23 | $910,000 $910K |
AHL | Syracuse Crunch | 2 | 2 | 1 | 3 | 0 | |||||||||||||||||||||
2024-25 | 22 | NCAA | Univ. of Minnesota-Duluth | 35 | 14 | 16 | 30 | 20 | ||||||||||||||||||||||
2023-24 | 21 | NCAA | Univ. of Minnesota-Duluth | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2022-23 | 20 | NCAA | Univ. of Minnesota-Duluth | 35 | 10 | 18 | 28 | 20 | ||||||||||||||||||||||
2021-22 | 19 | WJC-20 Cancelled | USA U20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2021-22 | 19 | WJC-20 | USA U20 | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2021-22 | 19 | NCAA | Univ. of Minnesota-Duluth | 39 | 6 | 12 | 18 | 12 | ||||||||||||||||||||||
2020-21 | 18 | USHL | Lincoln Stars | 52 | 12 | 22 | 34 | 78 | ||||||||||||||||||||||
2019-20 | 17 | USHL | Lincoln Stars | 47 | 2 | 12 | 14 | 39 | ||||||||||||||||||||||
2019-20 | 17 | USA-S17 | Team Grey | 5 | 3 | 3 | 6 | 0 | ||||||||||||||||||||||
2018-19 | 16 | USHL | Lincoln Stars | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2018-19 | 16 | USA-S16 | Team Kelly | 4 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||
2018-19 | 16 | HPHL 16U | Oakland Jr. Grizzlies 16U AAA | 20 | 4 | 5 | 9 | 48 | ||||||||||||||||||||||
2018-19 | 16 | 16U AAA | Oakland Jr. Grizzlies 16U AAA | 51 | 10 | 40 | 50 | 0 | ||||||||||||||||||||||
2017-18 | 15 | HPHL 16U | Oakland Jr. Grizzlies 16U AAA | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2017-18 | 15 | HPHL 15U | Oakland Jr. Grizzlies 15U AAA | 13 | 7 | 7 | 14 | 12 | ||||||||||||||||||||||
2016-17 | 14 | HPHL 14U | Little Caesars 14U AAA | 15 | 4 | 6 | 10 | 4 | ||||||||||||||||||||||
2014-15 | 12 | QC Int PW | Detroit Jr. Red Wings | 6 | 1 | 6 | 7 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
2
Oct
James (undisclosed) was in a regular sweater during Thursday's morning skate, Benjamin Pierce of the Tampa Bay Lightning's official site reports.
30
Sep
James (undisclosed) wore a non-contact jersey at morning skate ahead of Tuesday's preseason meeting with the Florida Panthers, per Benjamin Pierce of the Tampa Bay Lightning's official site.
Advertisement
Advertisement