
Dwyer Tschantz
#2
age30
posRW
shotr
h6'5"
w209lbs
No Current Contract
Profile
Birthdate
Mar 22, 1995
Birthplace
Wilmington, Delaware
Nationality
USA

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 24 | ECHL | Adirondack Thunder | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 24 | ECHL | Maine Mariners | 7 | 0 | 1 | 1 | 7 | ||||||||||||||||
2019-20 | 24 | SPHL | Knoxville Ice Bears | 29 | 6 | 12 | 18 | 59 | ||||||||||||||||
2018-19 | 23 | ECHL | Maine Mariners | 50 | 9 | 7 | 16 | 27 | ||||||||||||||||
2017-18 | 22 | ECHL | Worcester Railers | 4 | 1 | 0 | 1 | 6 | ||||||||||||||||
2017-18 | 22 | NCAA | Cornell Univ. | 12 | 0 | 3 | 3 | 2 | ||||||||||||||||
2016-17 | 21 | NCAA | Cornell Univ. | 15 | 1 | 5 | 6 | 4 | ||||||||||||||||
2015-16 | 20 | NCAA | Cornell Univ. | 20 | 2 | 3 | 5 | 12 | ||||||||||||||||
2014-15 | 19 | NCAA | Cornell Univ. | 19 | 2 | 3 | 5 | 14 | ||||||||||||||||
2013-14 | 18 | USHL | Indiana Ice | 52 | 24 | 20 | 44 | 58 | ||||||||||||||||
2012-13 | 17 | AYHL 18U | Philadel. Flyers Elite 18U AAA | 14 | 9 | 11 | 20 | 28 | ||||||||||||||||
2012-13 | 17 | USHL | Indiana Ice | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 17 | T1EHL 18U | Virtua Hockey 18U AAA | 40 | 20 | 32 | 52 | 28 | ||||||||||||||||
2011-12 | 16 | AYHL 18U | Philadel. Flyers Elite 18U AAA | 15 | 12 | 10 | 22 | 21 | ||||||||||||||||
2011-12 | 16 | T1EHL 18U | Virtua Hockey 18U AAA | 37 | 17 | 15 | 32 | 28 | ||||||||||||||||
2010-11 | 15 | AYHL 16U | Philadelphia Jr. Flyers 16U AAA | 21 | 9 | 10 | 19 | 41 | ||||||||||||||||
2010-11 | 15 | T1EHL 16U | Philadelphia Jr. Flyers 16U AAA | 36 | 9 | 11 | 20 | 22 | ||||||||||||||||
2009-10 | 14 | AYHL 14U | Philadelphia Jr. Flyers 14U AAA | 37 | 25 | 18 | 43 | 6 | ||||||||||||||||
2008-09 | 13 | AYHL 13U | Philadelphia Jr. Flyers 13U AAA | 32 | 20 | 18 | 38 | 6 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement