
Gunnarwolfe Fontaine
#13
age25
posLW,C
shotl
h5'10"
w181lbs
No Current Contract
Profile
Birthdate
Sep 16, 2000
Birthplace
East Greenwich, Rhode Island
Nationality
USA
Ohio State Univ.
(NCAA)
GP40
G17
A23
P40
PPG1
PIM6

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Ohio State Univ.
(NCAA)
GP40
G17
A23
P40
PPG1
PIM6

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | NCAA | Ohio State Univ. | 40 | 17 | 23 | 40 | 6 | ||||||||||||||||
2024-25 | 24 | AHL | Iowa Wild | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 23 | NCAA | Northeastern Univ. | 36 | 8 | 19 | 27 | 6 | ||||||||||||||||
2022-23 | 22 | NCAA | Northeastern Univ. | 35 | 10 | 20 | 30 | 8 | ||||||||||||||||
2021-22 | 21 | NCAA | Northeastern Univ. | 39 | 8 | 17 | 25 | 20 | ||||||||||||||||
2020-21 | 20 | NCAA | Northeastern Univ. | 21 | 6 | 9 | 15 | 29 | ||||||||||||||||
2019-20 | 19 | WJAC-19 | USA U19 | 6 | 5 | 5 | 10 | 0 | ||||||||||||||||
2019-20 | 19 | USHL | Chicago Steel | 45 | 26 | 31 | 57 | 18 | ||||||||||||||||
2018-19 | 18 | USHL | Chicago Steel | 60 | 20 | 23 | 43 | 4 | Playoffs | 9 | 6 | 6 | 12 | 0 | ||||||||||
2017-18 | 17 | USHS-Prep | Lawrence Academy | 32 | 19 | 31 | 50 | 0 | ||||||||||||||||
2017-18 | 17 | USA-S17 | Team Orange | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||
2017-18 | 17 | MSHL 18U | Boston Little Bruins 18U AAA | 7 | 7 | 3 | 10 | 0 | ||||||||||||||||
2016-17 | 16 | USHS-Prep | Moses Brown School | 24 | 25 | 20 | 45 | 0 | ||||||||||||||||
2016-17 | 16 | USA-S16 | Team Forest | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||
2016-17 | 16 | MSHL 16U | Cape Cod Whalers 16U AAA | 13 | 15 | 15 | 30 | 2 | ||||||||||||||||
2016-17 | 16 | EJEPL 16U | Boston Jr. Bandits 16U AAA | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-16 | 15 | USPHL 16U | Providence Capitals 16U AAA | 30 | 14 | 15 | 29 | 10 | Playoffs | 2 | 0 | 2 | 2 | 0 | ||||||||||
2015-16 | 15 | USA-S15 | Team Orange | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement