Jacob Golden

#5
age26
posD
shotl
h6'0"
w185lbs

No Current Contract

Profile

Wild logo.
Draft Team
Round5
Pick147
Year2017
Birthdate Mar 20, 1999
Birthplace Toronto, Ontario
Nationality Canada
UFA Year 2026
Waivers Eligibility Exempt
Est Career Earnings $0K
Advertisement

Career Stats By Contract

NHL Only
Show Advanced Stats
Show Playoffs
Season
Age
Cap Hit
League
Team
2021-22 22 USports McGill Univ. 8 1 1 2 4
2020-21 21 USports McGill Univ. 0 0 0 0 0
2019-20 20 OHL Erie Otters 48 4 23 27 8
2018-19 19 OHL Erie Otters 29 1 6 7 6
2018-19 19 OHL London Knights 34 2 8 10 6
2017-18 18 OHL London Knights 63 2 12 14 4
2016-17 17 OHL London Knights 38 0 2 2 0
2015-16 16 Upper Canada College 5 2 3 5 0
2015-16 16 CAHS Upper Canada College 44 16 15 31 2
2015-16 16 CISAA Upper Canada College 11 6 4 10 2
2014-15 15 OGC-16 Team GTHL Red 5 0 1 1 0
2014-15 15 GTHL U16 57 7 20 27 18
2008-09 9 Toronto Bulldogs 5 0 0 0 0
NHL Totals 0 0 0 0
Jacob Golden Stats by Elite Prospects
Jacob Golden Advanced Stats by
PuckIQ Logo.
Advertisement

Player Updates

Signings & Trades

Transactions & Updates

09/17
2018
Assigned D Jacob Golden to London (OHL).
09/17
2017
Assigned D Jacob Golden to London (OHL).
Advertisement
Advertisement