
Jarret Tyszka
#11
age26
posD
shotl
h6'3"
w192lbs
No Current Contract
Profile
Birthdate
Mar 15, 1999
Birthplace
Langley, British Columbia
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 22 | USports | Univ. of British Columbia | 14 | 3 | 5 | 8 | 6 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 22 | University Cup | Univ. of British Columbia | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2020-21 | 21 | USports | Univ. of British Columbia | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2019-20 | 20 | USports | Univ. of British Columbia | 12 | 1 | 3 | 4 | 2 | Playoffs | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 19 | WHL | Seattle Thunderbirds | 41 | 8 | 22 | 30 | 34 | Playoffs | 6 | 0 | 5 | 5 | 0 | ||||||||||||||||
2017-18 | 18 | WHL | Seattle Thunderbirds | 70 | 8 | 32 | 40 | 69 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-17 | 17 | WHL | Seattle Thunderbirds | 54 | 6 | 19 | 25 | 28 | Playoffs | 20 | 2 | 5 | 7 | 0 | ||||||||||||||||
2016-17 | 17 | Memorial Cup | Seattle Thunderbirds | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2015-16 | 16 | WHL | Seattle Thunderbirds | 48 | 3 | 3 | 6 | 14 | Playoffs | 18 | 0 | 1 | 1 | 0 | ||||||||||||||||
2014-15 | 15 | CWG | Team British Columbia | 6 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
2014-15 | 15 | CSSHL U18 | Yale Hockey Academy U18 Prep | 25 | 3 | 7 | 10 | 37 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 15 | BCHL | Chilliwack Chiefs | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2013-14 | 14 | PCBHL | Langley Eagles U15 A1 | 68 | 27 | 47 | 74 | 117 | ||||||||||||||||||||||
2013-14 | 14 | BC U16 Cup | BCMML Bruins 1 | 4 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement