
Javon Moore
#90
age19
posLW
shotl
h6'4"
w203lbs
No Current Contract
Profile
Birthdate
Dec 7, 2005
Birthplace
St. Louis Park, Minnesota
Nationality
USA
Sioux Falls Stampede
(USHL)
GP56
G17
A22
P39
PPG0.7
PIM10

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Sioux Falls Stampede
(USHL)
GP56
G17
A22
P39
PPG0.7
PIM10

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | USHL | Sioux Falls Stampede | 56 | 17 | 22 | 39 | 10 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2023-24 | 18 | USHS-MN | Minnetonka High | 28 | 26 | 27 | 53 | 2 | ||||||||||||||||
2023-24 | 18 | USHL | Sioux Falls Stampede | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2023-24 | 18 | UMHSEHL | Team TDS Transportation | 18 | 5 | 12 | 17 | 4 | Playoffs | 3 | 1 | 3 | 4 | 0 | ||||||||||
2022-23 | 17 | USHS-MN | Minnetonka High | 31 | 10 | 26 | 36 | 10 | ||||||||||||||||
2022-23 | 17 | USHL | Sioux Falls Stampede | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
2022-23 | 17 | USA-S17 | Team Grey | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||
2022-23 | 17 | UMHSEHL | Team TDS Transportation | 20 | 12 | 17 | 29 | 2 | Playoffs | 3 | 0 | 5 | 5 | 0 | ||||||||||
2022-23 | 17 | NAPHL 18U | United Hockey 18U AAA | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||
2022-23 | 17 | MNHP | B17 - Blue (Final 54) | 3 | 0 | 3 | 3 | 0 | ||||||||||||||||
2022-23 | 17 | 18U AAA | United Hockey 18U AAA | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||
2021-22 | 16 | USHS-MN | Minnetonka High | 27 | 17 | 20 | 37 | 4 | ||||||||||||||||
2021-22 | 16 | NAPHL 16U | MN Lakers 16U AAA | 4 | 2 | 3 | 5 | 2 | ||||||||||||||||
2021-22 | 16 | MNHP 16U | MN Lakers 16U AAA | 9 | 4 | 2 | 6 | 0 | ||||||||||||||||
2021-22 | 16 | MNHP | B16 - Section 2 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 14 | MNHP-14 | B14 - District 6 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 14 | MNBEL 14U | MN Rangers 14U AAA | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement