
Jay O'Brien
#12
age26
posC
shotr
h5'11"
w185lbs
No Current Contract
Profile
Birthdate
Nov 4, 1999
Birthplace
Boston, Massachusetts
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | AHL | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2023-24 | 24 | AHL | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 23 | NCAA | Boston Univ. | 39 | 8 | 24 | 32 | 42 | ||||||||||||||||||||||
| 2021-22 | 22 | NCAA | Boston Univ. | 24 | 10 | 12 | 22 | 38 | ||||||||||||||||||||||
| 2020-21 | 21 | NCAA | Boston Univ. | 16 | 8 | 8 | 16 | 8 | ||||||||||||||||||||||
| 2019-20 | 20 | BCHL | Penticton Vees | 46 | 25 | 41 | 66 | 51 | Playoffs | 5 | 5 | 5 | 10 | 0 | ||||||||||||||||
| 2018-19 | 19 | WJC-20 | USA U20 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 19 | NCAA | Providence College | 25 | 2 | 3 | 5 | 10 | ||||||||||||||||||||||
| 2017-18 | 18 | USHS-Prep | Thayer Academy | 30 | 43 | 37 | 80 | 0 | ||||||||||||||||||||||
| 2017-18 | 18 | USHL | Youngstown Phantoms | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 18 | NTDP | U.S. National U18 Team | 7 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||
| 2017-18 | 18 | MSHL 18U | Cape Cod Whalers 18U AAA | 8 | 6 | 2 | 8 | 0 | ||||||||||||||||||||||
| 2016-17 | 17 | USHS-Prep | Thayer Academy | 30 | 24 | 41 | 65 | 0 | ||||||||||||||||||||||
| 2016-17 | 17 | USHL | Youngstown Phantoms | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2016-17 | 17 | MSHL 18U | Cape Cod Whalers 18U AAA | 13 | 13 | 9 | 22 | 12 | ||||||||||||||||||||||
| 2016-17 | 17 | 18U AAA | Cape Cod Whalers 18U AAA | 22 | 18 | 10 | 28 | 0 | ||||||||||||||||||||||
| 2015-16 | 16 | USHS-Prep | Dexter Southfield School | 29 | 14 | 20 | 34 | 0 | ||||||||||||||||||||||
| 2015-16 | 16 | USA-S16 | Team Red | 5 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
| 2015-16 | 16 | MSHL 16U | Cape Cod Whalers 16U AAA | 12 | 8 | 7 | 15 | 20 | ||||||||||||||||||||||
| 2014-15 | 15 | USHS-Prep | Dexter Southfield School | 31 | 5 | 4 | 9 | 0 | ||||||||||||||||||||||
| 2014-15 | 15 | USA-S15 | Team Kelly | 5 | 3 | 2 | 5 | 0 | ||||||||||||||||||||||
| 2014-15 | 15 | MSHL 16U | Cape Cod Whalers 16U AAA | 15 | 10 | 11 | 21 | 2 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


