
Joey Leach
#21
age33
posD
shotl
h6'3"
w203lbs
No Current Contract
Profile
Birthdate
Jan 29, 1992
Birthplace
Wadena, Saskatchewan
Nationality
Canada
Wadena Wildcats
(LLHL)
GP18
G3
A14
P17
PPG0.94
PIM49

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Wadena Wildcats
(LLHL)
GP18
G3
A14
P17
PPG0.94
PIM49

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 32 | LLHL | Wadena Wildcats | 18 | 3 | 14 | 17 | 49 | ||||||||||||||||
2023-24 | 31 | LLHL | Wadena Wildcats | 18 | 3 | 14 | 17 | 66 | ||||||||||||||||
2022-23 | 30 | LLHL | Wadena Wildcats | 17 | 6 | 9 | 15 | 24 | ||||||||||||||||
2021-22 | 29 | WheatlandSHL | Wadena Wildcats | 15 | 3 | 15 | 18 | 16 | ||||||||||||||||
2020-21 | 28 | WheatlandSHL | Wadena Wildcats | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 27 | LLHL | Foam Lake Flyers | 18 | 9 | 13 | 22 | 44 | ||||||||||||||||
2018-19 | 26 | AHL | Hershey Bears | 18 | 1 | 1 | 2 | 6 | ||||||||||||||||
2018-19 | 26 | ECHL | South Carolina Stingrays | 38 | 3 | 25 | 28 | 65 | ||||||||||||||||
2017-18 | 25 | AHL | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 25 | ECHL | South Carolina Stingrays | 61 | 5 | 21 | 26 | 71 | ||||||||||||||||
2016-17 | 24 | AHL | Hershey Bears | 18 | 0 | 3 | 3 | 35 | ||||||||||||||||
2016-17 | 24 | ECHL | South Carolina Stingrays | 35 | 4 | 16 | 20 | 63 | ||||||||||||||||
2015-16 | 23 | AHL | Hershey Bears | 6 | 0 | 3 | 3 | 7 | ||||||||||||||||
2015-16 | 23 | ECHL | South Carolina Stingrays | 58 | 6 | 11 | 17 | 122 | ||||||||||||||||
2014-15 | 22 | AHL | Cleveland Monsters | 10 | 0 | 0 | 0 | 7 | ||||||||||||||||
2014-15 | 22 | ECHL | Fort Wayne Komets | 52 | 2 | 17 | 19 | 48 | ||||||||||||||||
2013-14 | 21 | AHL | Oklahoma City Barons | 6 | 0 | 1 | 1 | 8 | ||||||||||||||||
2013-14 | 21 | ECHL | Bakersfield Condors | 59 | 0 | 8 | 8 | 66 | ||||||||||||||||
2012-13 | 20 | WHL | Wenatchee Wild | 64 | 6 | 28 | 34 | 52 | ||||||||||||||||
2011-12 | 19 | WHL | Wenatchee Wild | 72 | 12 | 31 | 43 | 88 | ||||||||||||||||
2010-11 | 18 | Memorial Cup | Wenatchee Wild | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||
2010-11 | 18 | WHL | Wenatchee Wild | 56 | 5 | 25 | 30 | 78 | ||||||||||||||||
2009-10 | 17 | WHL | Wenatchee Wild | 70 | 3 | 23 | 26 | 77 | ||||||||||||||||
2008-09 | 16 | SMAAAHL | Tisdale Trojans U18 AAA | 42 | 3 | 26 | 29 | 99 | ||||||||||||||||
2008-09 | 16 | WHL | Wenatchee Wild | 12 | 1 | 0 | 1 | 4 | ||||||||||||||||
2007-08 | 15 | SMAAAHL | Tisdale Trojans U18 AAA | 42 | 1 | 13 | 14 | 30 | ||||||||||||||||
2006-07 | 14 | SAAHL U15 | Tisdale Ramblers U15 AA | 17 | 1 | 12 | 13 | 68 | ||||||||||||||||
2005-06 | 13 | SAAHL U15 | Tisdale Ramblers U15 AA | 20 | 2 | 8 | 10 | 20 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement