
Kalle Kangas
#23
age20
posD
shotl
h6'4"
w207lbs
No Current Contract
Profile
Birthdate
Feb 1, 2005
Birthplace
Vantaa
Nationality
Finland
HPK
(Liiga)
GP41
G0
A5
P5
PPG0.12
PIM14
Finland U20 (all)
(International-Jr)
GP18
G2
A6
P8
PPG0.44
PIM36

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
HPK
(Liiga)
GP41
G0
A5
P5
PPG0.12
PIM14
Finland U20 (all)
(International-Jr)
GP18
G2
A6
P8
PPG0.44
PIM36

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | WJC-20 | Finland U20 | 7 | 0 | 1 | 1 | 8 | ||||||||||||||||
2024-25 | 19 | U20 SM-sarja | HPK U20 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2024-25 | 19 | International-Jr | Finland U20 (all) | 18 | 2 | 6 | 8 | 36 | ||||||||||||||||
2024-25 | 19 | Liiga | HPK | 41 | 0 | 5 | 5 | 14 | ||||||||||||||||
2023-24 | 18 | WJC-20 | Finland U20 | 7 | 0 | 0 | 0 | 4 | ||||||||||||||||
2023-24 | 18 | U20 SM-sarja | Jokerit U20 | 8 | 1 | 0 | 1 | 4 | ||||||||||||||||
2023-24 | 18 | International-Jr | Finland U20 (all) | 14 | 0 | 3 | 3 | 10 | ||||||||||||||||
2023-24 | 18 | Mestis | Jokerit | 40 | 4 | 5 | 9 | 67 | ||||||||||||||||
2022-23 | 17 | 5-Ntn Zuchwil | Finland U18 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-23 | 17 | WJC-18 | Finland U18 | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||
2022-23 | 17 | International-Jr | Finland U18 (all) | 23 | 1 | 3 | 4 | 10 | ||||||||||||||||
2022-23 | 17 | Hlinka Gretzky Cup | Finland U18 | 5 | 1 | 1 | 2 | 2 | ||||||||||||||||
2022-23 | 17 | U20 SM-sarja | Jokerit U20 | 42 | 1 | 8 | 9 | 40 | ||||||||||||||||
2021-22 | 16 | U20 SM-sarja | Jokerit U20 | 16 | 1 | 1 | 2 | 8 | ||||||||||||||||
2021-22 | 16 | International-Jr | Finland U17 (all) | 10 | 0 | 3 | 3 | 2 | ||||||||||||||||
2021-22 | 16 | U18 SM-sarja | Jokerit U18 | 26 | 2 | 10 | 12 | 37 | ||||||||||||||||
2020-21 | 15 | U16 SM-sarja Q | Jokerit U16 | 18 | 2 | 14 | 16 | 12 | ||||||||||||||||
2019-20 | 14 | U16 Mestis Q | Kiekko-Espoo U16 | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement