
Kevin Reidler
#39
age21
posG
catchesL
h6'6"
w203lbs
No Current Contract
Profile
Birthdate
Sep 2, 2004
Birthplace
Gavle
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 21 | NCAA | Penn State Univ. | 4 | 3.49 | 0.904 | 0 | |||||||||||||||||||||||
2024-25 | 20 | NCAA | Univ. of Nebraska-Omaha | 8 | 2.74 | 0.920 | 0 | |||||||||||||||||||||||
2023-24 | 19 | WJC-20 | Sweden U20 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2023-24 | 19 | USHL | Dubuque Fighting Saints | 39 | 2.86 | 0.902 | 0 | Playoffs | 11 | 1.69 | 0.934 | 0 | ||||||||||||||||||
2023-24 | 19 | International-Jr | Sweden U20 (all) | 1 | 10 | 0.722 | 0 | |||||||||||||||||||||||
2022-23 | 18 | U20 Nationell | AIK U20 | 32 | 2.89 | 0.911 | 0 | Playoffs | 3 | 2.35 | 0.940 | 0 | ||||||||||||||||||
2022-23 | 18 | HockeyAllsvenskan | AIK | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2021-22 | 17 | U20 Nationell | AIK U20 | 3 | 4.33 | 0.847 | 0 | |||||||||||||||||||||||
2021-22 | 17 | U18 Region | AIK U18 | 11 | 1.83 | 0.930 | 0 | |||||||||||||||||||||||
2021-22 | 17 | U18 Nationell | AIK U18 | 11 | 3.13 | 0.910 | 0 | Playoffs | 2 | 3.05 | 0.922 | 0 | ||||||||||||||||||
2021-22 | 17 | HockeyAllsvenskan | AIK | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2020-21 | 16 | U18 Region | SDE HF U18 | 7 | 4.6 | 0.879 | 0 | |||||||||||||||||||||||
2019-20 | 15 | U18 Region | SDE HF U18 | 1 | 7.16 | 0.667 | 0 | |||||||||||||||||||||||
2019-20 | 15 | U16 Div.1 | SDE HF U16 | 13 | 2.55 | 0.924 | 0 | |||||||||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement