
Kirill Tyutyayev
#74
age25
posLW,C
shotl
h5'10"
w176lbs
No Current Contract
Profile
Birthdate
Aug 8, 2000
Birthplace
Yekaterinburg
Nationality
Russia

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 25 | ECHL | Fort Wayne Komets | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
2024-25 | 24 | VHL | Gornyak-UGMK | 20 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||
2024-25 | 24 | ECHL | Fort Wayne Komets | 33 | 8 | 15 | 23 | 8 | Playoffs | 8 | 2 | 1 | 3 | 0 | ||||||||||||||||
2023-24 | 23 | VHL | Gornyak-UGMK | 8 | 1 | 6 | 7 | 6 | ||||||||||||||||||||||
2023-24 | 23 | KHL | Avtomobilist Yekaterinburg | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2023-24 | 23 | ECHL | Toledo Walleye | 24 | 1 | 12 | 13 | 18 | ||||||||||||||||||||||
2022-23 | 22 | ECHL | Toledo Walleye | 31 | 8 | 39 | 47 | 8 | Playoffs | 13 | 4 | 9 | 13 | 0 | ||||||||||||||||
2022-23 | 22 | AHL | Grand Rapids Griffins | 30 | 2 | 3 | 5 | 4 | ||||||||||||||||||||||
2021-22 | 21 | AHL | Grand Rapids Griffins | 9 | 0 | 3 | 3 | 4 | ||||||||||||||||||||||
2020-21 | 20 | Belarus Cup | Yunost Minsk | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 20 | Belarus | Yunost Minsk | 43 | 11 | 21 | 32 | 12 | Playoffs | 13 | 2 | 8 | 10 | 0 | ||||||||||||||||
2019-20 | 19 | VHL | Gornyak-UGMK | 27 | 3 | 17 | 20 | 2 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
2019-20 | 19 | MHL | Avto Yekaterinburg | 6 | 2 | 6 | 8 | 6 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
2018-19 | 18 | MHL | Avto Yekaterinburg | 60 | 19 | 41 | 60 | 12 | Playoffs | 20 | 5 | 9 | 14 | 0 | ||||||||||||||||
2017-18 | 17 | Russia U18 Finals | Spartakovets Yekaterinburg U18 | 7 | 8 | 13 | 21 | 2 | ||||||||||||||||||||||
2017-18 | 17 | Russia U18 | Spartakovets Yekaterinburg U18 | 31 | 47 | 67 | 114 | 31 | ||||||||||||||||||||||
2017-18 | 17 | MHL | Avto Yekaterinburg | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
2016-17 | 16 | Russia U17 | Spartakovets Yekaterinburg U17 | 36 | 17 | 42 | 59 | 10 | ||||||||||||||||||||||
2015-16 | 15 | Russia U16 | Spartakovets Yekaterinburg U16 | 32 | 13 | 19 | 32 | 8 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement