
Lucas Forsell
#74
age21
posRW
shotr
h6'0"
w161lbs
No Current Contract
Profile
Birthdate
Sep 5, 2003
Birthplace
Vasteras
Nationality
Sweden
Färjestad BK
(SHL)
GP46
G4
A5
P9
PPG0.2
PIM26
Färjestad BK
(Champions HL)
GP13
G2
A3
P5
PPG0.38
PIM2

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Färjestad BK
(SHL)
GP46
G4
A5
P9
PPG0.2
PIM26
Färjestad BK
(Champions HL)
GP13
G2
A3
P5
PPG0.38
PIM2

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | Champions HL | Färjestad BK | 13 | 2 | 3 | 5 | 2 | ||||||||||||||||
2024-25 | 21 | SHL | Färjestad BK | 46 | 4 | 5 | 9 | 26 | ||||||||||||||||
2023-24 | 20 | Champions HL | Färjestad BK | 9 | 3 | 2 | 5 | 2 | ||||||||||||||||
2023-24 | 20 | SHL | Färjestad BK | 46 | 4 | 3 | 7 | 16 | ||||||||||||||||
2022-23 | 19 | HockeyAllsvenskan | BIK Karlskoga | 17 | 2 | 4 | 6 | 2 | ||||||||||||||||
2022-23 | 19 | Champions HL | Färjestad BK | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||
2022-23 | 19 | International-Jr | Sweden U20 (all) | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||
2022-23 | 19 | U20 Nationell | Färjestad BK U20 | 7 | 1 | 5 | 6 | 6 | ||||||||||||||||
2022-23 | 19 | SHL | Färjestad BK | 35 | 11 | 2 | 13 | 10 | ||||||||||||||||
2021-22 | 18 | U20 Nationell | Färjestad BK U20 | 5 | 3 | 4 | 7 | 4 | ||||||||||||||||
2021-22 | 18 | International-Jr | Sweden U19 (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 18 | SHL | Färjestad BK | 30 | 4 | 2 | 6 | 0 | ||||||||||||||||
2021-22 | 18 | U20 Nationell | Färjestad BK U20 | 35 | 15 | 19 | 34 | 32 | ||||||||||||||||
2020-21 | 17 | SHL | Färjestad BK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 17 | U20 Nationell | Färjestad BK U20 | 13 | 4 | 7 | 11 | 14 | ||||||||||||||||
2020-21 | 17 | U18 Region | Färjestad BK U18 | 4 | 6 | 4 | 10 | 16 | ||||||||||||||||
2019-20 | 16 | U18 Nationell | Färjestad BK U18 | 17 | 7 | 7 | 14 | 12 | ||||||||||||||||
2019-20 | 16 | U18 Region | Färjestad BK U18 | 19 | 10 | 10 | 20 | 14 | ||||||||||||||||
2018-19 | 15 | Division 2 | Fagersta AIK | 9 | 1 | 0 | 1 | 2 | ||||||||||||||||
2018-19 | 15 | U16 Div.1 | Fagersta AIK U16 | 4 | 4 | 5 | 9 | 6 | ||||||||||||||||
2018-19 | 15 | U18 Div.1 | Fagersta AIK J18 | 11 | 23 | 10 | 33 | 16 | ||||||||||||||||
2018-19 | 15 | TV-Pucken | Västmanland | 11 | 8 | 9 | 17 | 8 | ||||||||||||||||
2018-19 | 15 | Division 2 | Fagersta AIK | 23 | 5 | 5 | 10 | 4 | ||||||||||||||||
2017-18 | 14 | Division 2 | Fagersta AIK | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 14 | U16 Div.1 | Fagersta AIK U16 | 16 | 39 | 16 | 55 | 53 | ||||||||||||||||
2017-18 | 14 | TV-Pucken | Västmanland | 11 | 0 | 1 | 1 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement