
Lukas Sutter
#12
age31
posC
shotl
h6'1"
w216lbs
No Current Contract
Profile
Birthdate
Oct 4, 1993
Birthplace
Creve Coeur, Missouri
Nationality
Canada

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 25 | SWHL | Biggar Nationals | 16 | 11 | 21 | 32 | 23 | ||||||||||||||||
2017-18 | 24 | Allan Cup | Rosetown Red Wings | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 24 | Chinook HL | Rosetown Red Wings | 14 | 3 | 2 | 5 | 14 | ||||||||||||||||
2016-17 | 23 | USports | Univ. of Saskatchewan | 13 | 2 | 3 | 5 | 16 | ||||||||||||||||
2015-16 | 22 | FCHL | Prairie Outlaws | 16 | 12 | 9 | 21 | 22 | ||||||||||||||||
2014-15 | 21 | AHL | Bridgeport Islanders | 17 | 0 | 1 | 1 | 44 | ||||||||||||||||
2014-15 | 21 | ECHL | Stockton Thunder | 40 | 2 | 8 | 10 | 156 | ||||||||||||||||
2013-14 | 20 | WHL | Red Deer Rebels | 45 | 10 | 13 | 23 | 76 | ||||||||||||||||
2012-13 | 19 | CAN-RUS Challenge | Canada U20 | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||
2012-13 | 19 | Memorial Cup | Saskatoon Blades | 4 | 0 | 2 | 2 | 10 | ||||||||||||||||
2012-13 | 19 | WHL | Saskatoon Blades | 72 | 13 | 11 | 24 | 168 | ||||||||||||||||
2011-12 | 18 | WHL | Saskatoon Blades | 70 | 28 | 31 | 59 | 165 | ||||||||||||||||
2010-11 | 17 | Hlinka Gretzky Cup | USA U18 | 5 | 3 | 1 | 4 | 12 | ||||||||||||||||
2010-11 | 17 | WHL | Saskatoon Blades | 71 | 4 | 15 | 19 | 179 | ||||||||||||||||
2009-10 | 16 | WHL | Saskatoon Blades | 7 | 0 | 1 | 1 | 8 | ||||||||||||||||
2009-10 | 16 | AEHL U18 | Lethbridge Hurricanes U18 AAA | 13 | 6 | 6 | 12 | 16 | ||||||||||||||||
2008-09 | 15 | AJHL | Okotoks Oilers | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-09 | 15 | AEHL U18 | Lethbridge Y's Men U18 AAA | 33 | 6 | 5 | 11 | 83 | ||||||||||||||||
2007-08 | 14 | Alberta Cup | Team South | 5 | 2 | 1 | 3 | 16 | ||||||||||||||||
2007-08 | 14 | AEHL U15 | Lethbridge Golden Hawks U15 AAA | 33 | 14 | 28 | 42 | 110 | ||||||||||||||||
2006-07 | 13 | AEHL U15 | Lethbridge Golden Hawks U15 AAA | 32 | 3 | 21 | 24 | 72 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement