
Måns Goos
#70
age18
pos
catchesL
h6'5"
w198lbs
No Current Contract
Profile
Birthdate
May 5, 2007
Birthplace
Vasteras
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 18 | U20 Nationell | Färjestad BK U20 | 6 | 2.45 | 0.926 | 0 | |||||||||||||||||||||||
2025-26 | 18 | International-Jr | Sweden U20 (all) | 2 | 4.51 | 0.845 | 0 | |||||||||||||||||||||||
2024-25 | 17 | WJC-18 | Sweden U18 | 3 | 3.86 | 0.877 | 0 | |||||||||||||||||||||||
2024-25 | 17 | WJAC-19 | Sweden U18 | 2 | 2.5 | 0.918 | 0 | |||||||||||||||||||||||
2024-25 | 17 | U20 Nationell | Färjestad BK U20 | 24 | 3.17 | 0.893 | 0 | Playoffs | 2 | 2.8 | 0.903 | 0 | ||||||||||||||||||
2024-25 | 17 | U18 Region | Färjestad BK U18 | 1 | 4.62 | 0.828 | 0 | |||||||||||||||||||||||
2024-25 | 17 | SHL | Färjestad BK | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2024-25 | 17 | International-Jr | Sweden U18 (all) | 10 | 2.39 | 0.917 | 0 | |||||||||||||||||||||||
2023-24 | 16 | U20 Nationell | Västerås IK U20 | 3 | 2.69 | 0.917 | 0 | |||||||||||||||||||||||
2023-24 | 16 | U18 Region | Västerås IK U18 | 24 | 3.32 | 0.894 | 0 | Playoffs | 1 | 10 | 0.714 | 0 | ||||||||||||||||||
2023-24 | 16 | International-Jr | Sweden U17 (all) | 6 | 3.17 | 0.897 | 0 | |||||||||||||||||||||||
2023-24 | 16 | HockeyAllsvenskan | Västerås IK | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2022-23 | 15 | U18 Region | Västerås IK U18 | 1 | 1 | 0.958 | 0 | Playoffs | 3 | 0.000 | 0 | |||||||||||||||||||
2022-23 | 15 | U16 SM | Västerås IK U16 | 3 | 7.07 | 0.821 | 0 | |||||||||||||||||||||||
2022-23 | 15 | U16 Region | Västerås IK U16 | 18 | 4 | 0.903 | 0 | |||||||||||||||||||||||
2022-23 | 15 | TV-Pucken | Västmanland | 3 | 4.73 | 0.844 | 0 | |||||||||||||||||||||||
2022-23 | 15 | International-Jr | Sweden U16 (all) | 1 | 2 | 0.933 | 0 | |||||||||||||||||||||||
2021-22 | 14 | WSI U15 | Sweden Selects U15 | 4 | 3.75 | 0.873 | 0 | |||||||||||||||||||||||
2021-22 | 14 | U20 Nationell | Västerås IK U20 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2021-22 | 14 | U18 Region | Västerås IK U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2021-22 | 14 | U18 Nationell | Västerås IK U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2021-22 | 14 | U16 Region | Västerås IK U16 | 17 | 4.91 | 0.875 | 0 | |||||||||||||||||||||||
2021-22 | 14 | TV-Pucken | Västmanland | 2 | 5.5 | 0.828 | 0 | |||||||||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement