
Måns Gudmundsson
age17
pos
shotr
h6'2"
w168lbs
No Current Contract
Profile
Undrafted
Birthdate
Jun 9, 2008
Birthplace
Nationality
Sweden
Färjestad BK U20
(U20 Nationell)
GP14
G0
A10
P10
PPG0.71
PIM2

Player has not played NHL regular season games
Unlock Premium Scouting Reports
This player has a scouting report exclusive to Scouting Reports subscribers.
Scouting reports by The Pro Hockey Group are found exclusively on PuckPedia.
Led by former NHL scout and Director of Amateur Scouting Jason Bukala, TPHG provides independent, unbiased analysis of both pro and amateur players worldwide. With firsthand evaluations from attending games across North America and Europe, TPHG delivers trusted insights based on years of experience, ensuring authentic, expert-driven hockey scouting.
See all available scouting reports here.
Advertisement
Career Stats By Contract
Färjestad BK U20
(U20 Nationell)
GP14
G0
A10
P10
PPG0.71
PIM2

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | U20 Nationell | Färjestad BK U20 | 14 | 0 | 10 | 10 | 2 | ||||||||||||||||||||||
| 2025-26 | 17 | U18 Region | Färjestad BK U18 | 1 | 1 | 4 | 5 | 0 | ||||||||||||||||||||||
| 2025-26 | 17 | International-Jr | Sweden U18 (all) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2024-25 | 16 | WHC-17 | Sweden U17 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2024-25 | 16 | U20 Nationell | Färjestad BK U20 | 6 | 0 | 1 | 1 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2024-25 | 16 | U18 Region | Färjestad BK U18 | 20 | 3 | 19 | 22 | 10 | ||||||||||||||||||||||
| 2024-25 | 16 | U18 Nationell | Färjestad BK U18 | 17 | 2 | 5 | 7 | 12 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2024-25 | 16 | International-Jr | Sweden U17 (all) | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2023-24 | 15 | U20 Div.1 | Skövde HC U20 | 28 | 4 | 31 | 35 | 14 | ||||||||||||||||||||||
| 2023-24 | 15 | U18 Div.1 | Skövde HC U18 | 19 | 6 | 22 | 28 | 6 | ||||||||||||||||||||||
| 2023-24 | 15 | U16 Div.1 | Skövde HC U16 | 1 | 1 | 0 | 1 | 2 | Playoffs | 2 | 0 | 3 | 3 | 0 | ||||||||||||||||
| 2023-24 | 15 | TV-Pucken | Västergötland | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2022-23 | 14 | U20 Div.1 | Skövde HC U20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 14 | U18 Div.1 | Skövde HC U18 | 23 | 0 | 8 | 8 | 6 | ||||||||||||||||||||||
| 2022-23 | 14 | U16 Div.1 | Skövde HC U16 | 16 | 2 | 10 | 12 | 6 | ||||||||||||||||||||||
| 2021-22 | 13 | U16 Div.1 | Skövde HC U16 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement

