
Marcus Karlstrom
#15
age30
posD
shotr
h6'2"
w190lbs
No Current Contract
Profile
Birthdate
Jan 6, 1995
Birthplace
Trångsund
Nationality
Sweden
Almtuna IS
(HockeyAllsvenskan)
GP42
G11
A17
P28
PPG0.67
PIM22

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Almtuna IS
(HockeyAllsvenskan)
GP42
G11
A17
P28
PPG0.67
PIM22

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | SHL | Leksands IF | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2024-25 | 29 | HockeyAllsvenskan | Almtuna IS | 42 | 11 | 17 | 28 | 22 | ||||||||||||||||
2023-24 | 28 | HockeyAllsvenskan | Almtuna IS | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
2023-24 | 28 | HockeyAllsvenskan | Almtuna IS | 50 | 9 | 23 | 32 | 12 | ||||||||||||||||
2022-23 | 27 | HockeyAllsvenskan | Almtuna IS | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2022-23 | 27 | HockeyAllsvenskan | Almtuna IS | 49 | 5 | 18 | 23 | 20 | ||||||||||||||||
2021-22 | 26 | HockeyAllsvenskan | Almtuna IS | 18 | 3 | 8 | 11 | 10 | ||||||||||||||||
2021-22 | 26 | HockeyAllsvenskan | HV71 | 32 | 0 | 5 | 5 | 4 | ||||||||||||||||
2020-21 | 25 | HockeyAllsvenskan | Almtuna IS | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 25 | HockeyAllsvenskan | Almtuna IS | 51 | 4 | 27 | 31 | 20 | ||||||||||||||||
2019-20 | 24 | HockeyAllsvenskan | Almtuna IS | 48 | 2 | 9 | 11 | 22 | ||||||||||||||||
2018-19 | 23 | HockeyEttan | KRIF Hockey | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2018-19 | 23 | HockeyAllsvenskan | Södertälje SK | 10 | 0 | 0 | 0 | 4 | ||||||||||||||||
2018-19 | 23 | HockeyEttan | KRIF Hockey | 14 | 3 | 9 | 12 | 4 | ||||||||||||||||
2018-19 | 23 | HockeyAllsvenskan | Tingsryds AIF | 12 | 0 | 4 | 4 | 4 | ||||||||||||||||
2017-18 | 22 | HockeyEttan | KRIF Hockey | 8 | 0 | 1 | 1 | 4 | ||||||||||||||||
2017-18 | 22 | HockeyEttan | KRIF Hockey | 40 | 7 | 7 | 14 | 14 | ||||||||||||||||
2016-17 | 21 | HockeyEttan | KRIF Hockey | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2016-17 | 21 | HockeyEttan | KRIF Hockey | 38 | 2 | 6 | 8 | 26 | ||||||||||||||||
2015-16 | 20 | NAHL | Austin Bruins | 51 | 1 | 23 | 24 | 26 | ||||||||||||||||
2014-15 | 19 | U20 Nationell | Mora IK U20 | 2 | 0 | 5 | 5 | 0 | ||||||||||||||||
2014-15 | 19 | HockeyAllsvenskan | Mora IK | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 19 | HockeyEttan | Visby/Roma | 14 | 1 | 5 | 6 | 6 | ||||||||||||||||
2014-15 | 19 | U20 Nationell | Mora IK U20 | 15 | 3 | 2 | 5 | 8 | ||||||||||||||||
2014-15 | 19 | HockeyAllsvenskan | Mora IK | 26 | 0 | 2 | 2 | 4 | ||||||||||||||||
2013-14 | 18 | SHL | AIK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 18 | U20 Nationell | AIK U20 | 44 | 10 | 17 | 27 | 38 | ||||||||||||||||
2012-13 | 17 | U18 Nationell | AIK U18 | 18 | 4 | 8 | 12 | 18 | ||||||||||||||||
2012-13 | 17 | U20 Nationell | AIK U20 | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-13 | 17 | U18 Region | AIK U18 | 22 | 10 | 22 | 32 | 20 | ||||||||||||||||
2011-12 | 16 | U18 Nationell | AIK U18 | 18 | 0 | 1 | 1 | 4 | ||||||||||||||||
2011-12 | 16 | U18 Region | AIK U18 | 20 | 1 | 6 | 7 | 16 | ||||||||||||||||
2010-11 | 15 | U16 Div.1 | SDE HF U16 | 54 | 12 | 20 | 32 | 12 | ||||||||||||||||
2010-11 | 15 | U16 SM | SDE HF U16 | 8 | 1 | 2 | 3 | 4 | ||||||||||||||||
2010-11 | 15 | U18 Region | SDE HF U18 | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||
2010-11 | 15 | TV-Pucken | Stockholm 2 | 8 | 1 | 2 | 3 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement