
Martin Ouellette
#51
age33
posG
catchesL
h6'1"
w161lbs
No Current Contract
Profile
Birthdate
Dec 30, 1991
Birthplace
St. Hippolyte, Quebec
Nationality
Canada

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 31 | LNAH | Laval Pétroliers | 25 | 3.3 | 0.887 | 0 | |||||||||||||||||
2021-22 | 30 | LNAH | Laval Pétroliers | 15 | 3.79 | 0.881 | 0 | |||||||||||||||||
2019-20 | 28 | AHL | Providence Bruins | 1 | 5.61 | 0.800 | 0 | |||||||||||||||||
2019-20 | 28 | ECHL | Utah Grizzlies | 28 | 2.16 | 0.921 | 0 | |||||||||||||||||
2019-20 | 28 | ECHL | Atlanta Gladiators | 10 | 3.74 | 0.874 | 0 | |||||||||||||||||
2018-19 | 27 | AHL | Syracuse Crunch | 6 | 1.61 | 0.939 | 0 | |||||||||||||||||
2018-19 | 27 | ECHL | Orlando Solar Bears | 27 | 2.98 | 0.908 | 0 | |||||||||||||||||
2017-18 | 26 | ECHL | Florida Everblades | 42 | 2.02 | 0.921 | 0 | |||||||||||||||||
2016-17 | 25 | AHL | Lehigh Valley Phantoms | 4 | 1.06 | 0.968 | 0 | |||||||||||||||||
2016-17 | 25 | ECHL | Reading Royals | 32 | 2.82 | 0.907 | 0 | |||||||||||||||||
2015-16 | 24 | AHL | Lehigh Valley Phantoms | 9 | 2.36 | 0.933 | 0 | |||||||||||||||||
2015-16 | 24 | ECHL | Reading Royals | 31 | 2.1 | 0.922 | 0 | |||||||||||||||||
2014-15 | 23 | AHL | Lehigh Valley Phantoms | 8 | 2.9 | 0.890 | 0 | |||||||||||||||||
2014-15 | 23 | ECHL | Reading Royals | 29 | 2.91 | 0.907 | 0 | |||||||||||||||||
2013-14 | 22 | NCAA | Univ. of Maine | 34 | 2.29 | 0.925 | 0 | |||||||||||||||||
2012-13 | 21 | NCAA | Univ. of Maine | 30 | 2.42 | 0.917 | 0 | |||||||||||||||||
2011-12 | 20 | NCAA | Univ. of Maine | 9 | 3.42 | 0.871 | 0 | |||||||||||||||||
2010-11 | 19 | NCAA | Univ. of Maine | 9 | 3.18 | 0.862 | 0 | |||||||||||||||||
2009-10 | 18 | USHS-Prep | Kimball Union Academy | 27 | 1.61 | 0.925 | 0 | |||||||||||||||||
2008-09 | 17 | USHS-Prep | Kimball Union Academy | 16 | 2.93 | 0.894 | 0 | |||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement