
Matthew Cairns
#57
age27
posD
shotl
h6'2"
w203lbs
No Current Contract
Profile
Birthdate
Apr 27, 1998
Birthplace
Mississauga, Ontario
Nationality
Canada
IF Björklöven
(HockeyAllsvenskan)
GP15
G0
A0
P0
PPG0
PIM8

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
IF Björklöven
(HockeyAllsvenskan)
GP15
G0
A0
P0
PPG0
PIM8

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | HockeyAllsvenskan | IF Björklöven | 15 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
| 2024-25 | 26 | ICEHL | Asiago | 46 | 3 | 16 | 19 | 30 | ||||||||||||||||||||||
| 2024-25 | 26 | HockeyAllsvenskan | IF Björklöven | 4 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||
| 2023-24 | 25 | ECHL | Indy Fuel | 49 | 3 | 13 | 16 | 48 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2023-24 | 25 | ECHL | Cincinnati Cyclones | 11 | 0 | 3 | 3 | 12 | ||||||||||||||||||||||
| 2023-24 | 25 | AHL | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2022-23 | 24 | ECHL | Cincinnati Cyclones | 45 | 1 | 5 | 6 | 50 | Playoffs | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2022-23 | 24 | AHL | Milwaukee Admirals | 7 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 2021-22 | 23 | ECHL | Cincinnati Cyclones | 65 | 2 | 14 | 16 | 55 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2021-22 | 23 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2020-21 | 22 | NCAA | Univ. of Minnesota-Duluth | 28 | 0 | 6 | 6 | 12 | ||||||||||||||||||||||
| 2019-20 | 21 | NCAA | Cornell Univ. | 19 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2018-19 | 20 | NCAA | Cornell Univ. | 32 | 2 | 2 | 4 | 20 | ||||||||||||||||||||||
| 2017-18 | 19 | NCAA | Cornell Univ. | 10 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2016-17 | 18 | USHL | Fargo Force | 17 | 0 | 4 | 4 | 12 | ||||||||||||||||||||||
| 2016-17 | 18 | BCHL | Powell River Kings | 18 | 2 | 14 | 16 | 26 | Playoffs | 11 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2015-16 | 17 | WJAC-19 | Canada East U19 | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2015-16 | 17 | OJHL | Georgetown Raiders | 46 | 9 | 24 | 33 | 42 | Playoffs | 22 | 3 | 16 | 19 | 0 | ||||||||||||||||
| 2014-15 | 16 | U17-Dev | Team Green | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2014-15 | 16 | OJHL | Toronto Patriots | 53 | 1 | 9 | 10 | 54 | Playoffs | 22 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2014-15 | 16 | Dudley Hewitt Cup | Toronto Patriots | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2013-14 | 15 | OHL Cup | Toronto Marlboros U16 AAA | 7 | 1 | 4 | 5 | 4 | ||||||||||||||||||||||
| 2013-14 | 15 | OGC-16 | Team GTHL Blue | 5 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||
| 2013-14 | 15 | GTHL U16 | Toronto Marlboros U16 AAA | 33 | 8 | 9 | 17 | 32 | Playoffs | 16 | 5 | 4 | 9 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


