
Matthew Deblouw
#21
age32
posC
shotl
h6'1"
w181lbs
No Current Contract
Profile
Birthdate
Sep 17, 1993
Birthplace
Chesterfield, Michigan
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | ECHL | Wichita Thunder | 20 | 7 | 6 | 13 | 12 | ||||||||||||||||||||||
2016-17 | 23 | ECHL | Wichita Thunder | 64 | 14 | 24 | 38 | 38 | ||||||||||||||||||||||
2015-16 | 22 | NCAA | Michigan State Univ. | 28 | 9 | 8 | 17 | 24 | ||||||||||||||||||||||
2014-15 | 21 | NCAA | Michigan State Univ. | 35 | 8 | 5 | 13 | 28 | ||||||||||||||||||||||
2013-14 | 20 | NCAA | Michigan State Univ. | 23 | 0 | 4 | 4 | 17 | ||||||||||||||||||||||
2012-13 | 19 | NCAA | Michigan State Univ. | 42 | 10 | 11 | 21 | 34 | ||||||||||||||||||||||
2011-12 | 18 | USHL | Muskegon Lumberjacks | 58 | 11 | 22 | 33 | 50 | ||||||||||||||||||||||
2010-11 | 17 | USHL | Muskegon Lumberjacks | 33 | 2 | 4 | 6 | 51 | Playoffs | 6 | 3 | 5 | 8 | 0 | ||||||||||||||||
2009-10 | 16 | T1EHL 18U | Little Caesars 18U AAA | 48 | 23 | 21 | 44 | 91 | ||||||||||||||||||||||
2008-09 | 15 | T1EHL 16U | Belle Tire 16U AAA | 31 | 11 | 16 | 27 | 50 | ||||||||||||||||||||||
2007-08 | 14 | T1EHL 14U | Little Caesars 14U AAA | 30 | 6 | 18 | 24 | 34 | ||||||||||||||||||||||
2006-07 | 13 | T1EHL 13U | Honeybaked 13U AAA | 28 | 10 | 12 | 22 | 20 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement