
Matthew Mistele
#11
age30
posLW,RW
shotl
h6'2"
w190lbs
No Current Contract
Profile
Birthdate
Oct 17, 1995
Birthplace
Whitby, Ontario
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | Slovakia | HC Banska Bystrica | 16 | 7 | 1 | 8 | 39 | ||||||||||||||||||||||
| 2020-21 | 25 | Slovakia | HC Banska Bystrica | 17 | 9 | 5 | 14 | 20 | ||||||||||||||||||||||
| 2019-20 | 24 | USports | Toronto Metro Univ. | 27 | 14 | 22 | 36 | 32 | Playoffs | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2018-19 | 23 | USports | Toronto Metro Univ. | 28 | 20 | 30 | 50 | 34 | Playoffs | 5 | 6 | 1 | 7 | 0 | ||||||||||||||||
| 2017-18 | 22 | USports | Toronto Metro Univ. | 18 | 14 | 19 | 33 | 12 | ||||||||||||||||||||||
| 2016-17 | 21 | USports | Toronto Metro Univ. | 22 | 10 | 15 | 25 | 28 | Playoffs | 5 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2015-16 | 20 | OHL | Sarnia Sting | 42 | 25 | 17 | 42 | 29 | Playoffs | 7 | 6 | 4 | 10 | 0 | ||||||||||||||||
| 2015-16 | 20 | OHL | Oshawa Generals | 19 | 8 | 8 | 16 | 16 | ||||||||||||||||||||||
| 2014-15 | 19 | OHL | Plymouth Whalers | 35 | 24 | 18 | 42 | 19 | ||||||||||||||||||||||
| 2014-15 | 19 | OHL | Oshawa Generals | 25 | 13 | 9 | 22 | 15 | Playoffs | 21 | 13 | 3 | 16 | 0 | ||||||||||||||||
| 2014-15 | 19 | Memorial Cup | Oshawa Generals | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2013-14 | 18 | OHL | Plymouth Whalers | 56 | 18 | 19 | 37 | 59 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2012-13 | 17 | OHL | Plymouth Whalers | 68 | 34 | 26 | 60 | 69 | Playoffs | 9 | 3 | 2 | 5 | 0 | ||||||||||||||||
| 2011-12 | 16 | OHL | Plymouth Whalers | 28 | 3 | 2 | 5 | 33 | Playoffs | 12 | 2 | 3 | 5 | 0 | ||||||||||||||||
| 2010-11 | 15 | ETAHL U16 | Whitby Wildcats U16 AAA | 60 | 43 | 34 | 77 | 50 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


