
Matthew Thiessen
#29
age25
posG
catchesL
h6'2"
w216lbs
No Current Contract
Profile
Birthdate
Jun 9, 2000
Birthplace
Steinbach, Manitoba
Nationality
Canada

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | SEMHL | Winkler Royals | 3 | 2.9 | 0.927 | 0 | |||||||||||||||||||||||
| 2024-25 | 24 | SEMHL | Winkler Royals | 14 | 3.85 | 0.918 | 0 | Playoffs | 4 | 3.54 | 0.916 | 0 | ||||||||||||||||||
| 2023-24 | 23 | NCAA | Univ. of Minnesota-Duluth | 18 | 3.14 | 0.904 | 0 | |||||||||||||||||||||||
| 2022-23 | 22 | NCAA | Univ. of Minnesota-Duluth | 19 | 2.64 | 0.905 | 0 | |||||||||||||||||||||||
| 2021-22 | 21 | NCAA | Univ. of Maine | 12 | 3.11 | 0.888 | 0 | |||||||||||||||||||||||
| 2020-21 | 20 | NCAA | Univ. of Maine | 8 | 4.23 | 0.878 | 0 | |||||||||||||||||||||||
| 2019-20 | 19 | NCAA | Univ. of Maine | 1 | 25.59 | 0.500 | 0 | |||||||||||||||||||||||
| 2018-19 | 18 | USHL | Dubuque Fighting Saints | 47 | 3.01 | 0.889 | 0 | Playoffs | 6 | 2.48 | 0.925 | 0 | ||||||||||||||||||
| 2017-18 | 17 | RBC Cup | Steinbach Pistons | 2 | 3.01 | 0.896 | 0 | |||||||||||||||||||||||
| 2017-18 | 17 | MJHL | Steinbach Pistons | 34 | 2.06 | 0.923 | 0 | Playoffs | 14 | 1.58 | 0.944 | 0 | ||||||||||||||||||
| 2017-18 | 17 | Anavet Cup | Steinbach Pistons | 6 | 2.47 | 0.904 | 0 | |||||||||||||||||||||||
| 2016-17 | 16 | MJHL | Steinbach Pistons | 1 | 3.06 | 0.909 | 0 | |||||||||||||||||||||||
| 2016-17 | 16 | CSSHL U18 | RINK HA Winnipeg U18 Prep | 19 | 2.88 | 0.919 | 0 | Playoffs | 2 | 2.5 | 0.919 | 0 | ||||||||||||||||||
| 2015-16 | 15 | WCCC-16 | Team Manitoba | 5 | 2.32 | 0.919 | 0 | |||||||||||||||||||||||
| 2015-16 | 15 | MU18HL | Pembina Valley Hawks U18 AAA | 20 | 5.07 | 0.884 | 0 | |||||||||||||||||||||||
| 2014-15 | 14 | WAAA U15 | Pembina Valley Hawks U15 AAA | 16 | 3.25 | 0.857 | 0 | |||||||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


